VIVA South Toledo Community Development Corporation is located at 1841 Broadway, Toledo, OH, 43609-3201. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Clayton Street on the north, Maumee River on the east, Glendale Avenue on the south and Anthony Wayne Trail on the west.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| Viva South Toledo | 12310.5 | 9235.875 | 2306.625 | 10233.375 | 1968.375 | 3713 | 8449.5 | 23565 | 22969 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 804 | 585 | 1,685 | 1,406 | 12310.5 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 804 | 585 | 1,685 | 1,406 | 12310.5 |
| White alone | 577 | 504.875 | 772 | 724 | 678 | 683 | 464 | 441 | 1,046 | 658 | 572 | 442 | 1,170 | 1,081 | 9235.875 |
| Black or African American alone | 97 | 84.875 | 144 | 129 | 64 | 180 | 31 | 58 | 0 | 0 | 131 | 0 | 216 | 151 | 1188.875 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 11 | 34 | 0 | 0 | 0 | 5 | 13 | 0 | 7 | 0 | 0 | 70 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| Some other race alone | 122 | 106.75 | 181 | 33 | 136 | 64 | 55 | 0 | 18 | 0 | 57 | 84 | 175 | 84 | 993.75 |
| Two or more races | 104 | 91 | 20 | 105 | 91 | 68 | 17 | 45 | 13 | 8 | 44 | 52 | 124 | 90 | 768 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 804 | 585 | 1,685 | 1,406 | 12310.5 |
| In households: | 890 | 778.75 | 1,102 | 917 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 804 | 585 | 1,685 | 1,406 | 12201.75 |
| In family households: | 677 | 592.375 | 940 | 828 | 859 | 871 | 499 | 453 | 914 | 520 | 705 | 490 | 1,318 | 1,244 | 10233.375 |
| Householder: | 182 | 159.25 | 259 | 222 | 219 | 249 | 154 | 139 | 279 | 160 | 201 | 123 | 388 | 338 | 2890.25 |
| Male | 83 | 72.625 | 156 | 117 | 121 | 108 | 82 | 65 | 193 | 135 | 92 | 82 | 236 | 164 | 1623.625 |
| Female | 99 | 86.625 | 103 | 105 | 98 | 141 | 72 | 74 | 86 | 25 | 109 | 41 | 152 | 174 | 1266.625 |
| Spouse | 107 | 93.625 | 94 | 77 | 144 | 111 | 88 | 66 | 194 | 134 | 125 | 94 | 204 | 215 | 1639.625 |
| Child: | 315 | 275.625 | 408 | 379 | 338 | 349 | 212 | 198 | 383 | 193 | 306 | 217 | 506 | 550 | 4314.625 |
| Natural-born | 309 | 270.375 | 372 | 334 | 302 | 329 | 192 | 191 | 336 | 187 | 300 | 209 | 499 | 470 | 3991.375 |
| Adopted | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 7 | 8 | 0 | 0 | 0 | 7 | 0 | 51 |
| Step | 6 | 5.25 | 36 | 45 | 21 | 6 | 20 | 0 | 39 | 6 | 6 | 8 | 0 | 80 | 272.25 |
| Grandchild | 37 | 32.375 | 33 | 12 | 42 | 46 | 10 | 6 | 0 | 0 | 18 | 21 | 71 | 17 | 308.375 |
| Brother or sister | 23 | 20.125 | 8 | 23 | 12 | 34 | 3 | 0 | 19 | 5 | 10 | 0 | 16 | 16 | 166.125 |
| Parent | 0 | 0 | 33 | 0 | 7 | 11 | 0 | 0 | 0 | 7 | 6 | 0 | 22 | 15 | 101 |
| Other relatives | 0 | 0 | 67 | 22 | 53 | 9 | 0 | 12 | 9 | 6 | 33 | 8 | 49 | 0 | 268 |
| Nonrelatives | 13 | 11.375 | 38 | 93 | 44 | 62 | 32 | 32 | 30 | 15 | 6 | 27 | 62 | 93 | 545.375 |
| In nonfamily households: | 213 | 186.375 | 162 | 89 | 144 | 144 | 68 | 114 | 179 | 159 | 99 | 95 | 367 | 162 | 1968.375 |
| Male householder: | 125 | 109.375 | 80 | 41 | 50 | 72 | 35 | 35 | 55 | 74 | 51 | 41 | 75 | 77 | 795.375 |
| Living alone | 89 | 77.875 | 48 | 41 | 25 | 65 | 35 | 22 | 48 | 57 | 51 | 33 | 48 | 65 | 615.875 |
| Not living alone | 36 | 31.5 | 32 | 0 | 25 | 7 | 0 | 13 | 7 | 17 | 0 | 8 | 27 | 12 | 179.5 |
| Female householder: | 43 | 37.625 | 52 | 26 | 50 | 60 | 19 | 49 | 92 | 48 | 41 | 37 | 161 | 48 | 720.625 |
| Living alone | 35 | 30.625 | 52 | 14 | 36 | 54 | 10 | 31 | 68 | 43 | 34 | 26 | 108 | 33 | 539.625 |
| Not living alone | 8 | 7 | 0 | 12 | 14 | 6 | 9 | 18 | 24 | 5 | 7 | 11 | 53 | 15 | 181 |
| Nonrelatives | 45 | 39.375 | 30 | 22 | 44 | 12 | 14 | 30 | 32 | 37 | 7 | 17 | 131 | 37 | 452.375 |
| In group quarters: | 10 | 8.75 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.75 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noninstitutionalized population | 10 | 8.75 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.75 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total: | 350 | 306.25 | 391 | 289 | 319 | 381 | 208 | 223 | 426 | 282 | 293 | 201 | 624 | 463 | 4406.25 |
| Less than $10,000 | 63 | 55.125 | 114 | 86 | 69 | 75 | 37 | 35 | 0 | 13 | 33 | 45 | 150 | 90 | 802.125 |
| $10,000 to $14,999 | 37 | 32.375 | 27 | 32 | 20 | 79 | 37 | 51 | 14 | 20 | 41 | 23 | 59 | 53 | 488.375 |
| $15,000 to $19,999 | 74 | 64.75 | 28 | 15 | 25 | 37 | 6 | 24 | 32 | 8 | 51 | 28 | 60 | 71 | 449.75 |
| $20,000 to $24,999 | 16 | 14 | 64 | 18 | 43 | 43 | 7 | 0 | 17 | 7 | 37 | 8 | 82 | 54 | 394 |
| $25,000 to $29,999 | 59 | 51.625 | 40 | 21 | 30 | 25 | 36 | 11 | 36 | 0 | 33 | 29 | 85 | 46 | 443.625 |
| $30,000 to $34,999 | 43 | 37.625 | 27 | 19 | 15 | 12 | 14 | 6 | 44 | 16 | 27 | 25 | 62 | 20 | 324.625 |
| $35,000 to $39,999 | 6 | 5.25 | 7 | 24 | 16 | 31 | 21 | 7 | 27 | 27 | 0 | 0 | 23 | 5 | 193.25 |
| $40,000 to $44,999 | 0 | 0 | 38 | 9 | 22 | 26 | 15 | 11 | 30 | 7 | 27 | 0 | 6 | 8 | 199 |
| $45,000 to $49,999 | 4 | 3.5 | 11 | 13 | 10 | 7 | 6 | 13 | 19 | 18 | 12 | 15 | 13 | 19 | 159.5 |
| $50,000 to $59,999 | 17 | 14.875 | 18 | 16 | 33 | 10 | 0 | 10 | 42 | 27 | 7 | 0 | 45 | 43 | 265.875 |
| $60,000 to $74,999 | 5 | 4.375 | 7 | 29 | 20 | 0 | 21 | 18 | 63 | 51 | 8 | 23 | 22 | 26 | 292.375 |
| $75,000 to $99,999 | 0 | 0 | 10 | 7 | 4 | 25 | 3 | 30 | 61 | 63 | 17 | 5 | 17 | 15 | 257 |
| $100,000 to $124,999 | 5 | 4.375 | 0 | 0 | 0 | 6 | 5 | 0 | 29 | 11 | 0 | 0 | 0 | 7 | 62.375 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| $150,000 to $199,999 | 21 | 18.375 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 40.375 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 6 | 26 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 20,156 | 21,440 | 22,679 | 25,260 | 19,934 | 27,500 | 25,341 | 47,500 | 59,167 | 23,565 | 23,906 | 21,792 | 21,367 | 23,565 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total: | 182 | 159.25 | 259 | 222 | 219 | 249 | 154 | 139 | 279 | 160 | 201 | 123 | 388 | 338 | 2890.25 |
| Less than $10,000 | 14 | 12.25 | 59 | 75 | 69 | 58 | 8 | 18 | 0 | 5 | 16 | 28 | 98 | 66 | 512.25 |
| $10,000 to $14,999 | 0 | 0 | 26 | 12 | 6 | 27 | 28 | 52 | 12 | 0 | 15 | 15 | 43 | 28 | 264 |
| $15,000 to $19,999 | 74 | 64.75 | 34 | 30 | 13 | 28 | 12 | 0 | 6 | 0 | 33 | 17 | 29 | 48 | 314.75 |
| $20,000 to $24,999 | 11 | 9.625 | 39 | 17 | 21 | 39 | 7 | 5 | 5 | 0 | 26 | 8 | 26 | 53 | 255.625 |
| $25,000 to $29,999 | 34 | 29.75 | 8 | 9 | 11 | 5 | 44 | 5 | 29 | 0 | 40 | 12 | 40 | 52 | 284.75 |
| $30,000 to $34,999 | 22 | 19.25 | 27 | 9 | 11 | 12 | 14 | 6 | 16 | 5 | 27 | 15 | 56 | 20 | 237.25 |
| $35,000 to $39,999 | 0 | 0 | 0 | 11 | 0 | 17 | 6 | 0 | 13 | 20 | 0 | 0 | 14 | 5 | 86 |
| $40,000 to $44,999 | 0 | 0 | 20 | 5 | 14 | 36 | 6 | 0 | 10 | 0 | 14 | 0 | 6 | 0 | 111 |
| $45,000 to $49,999 | 4 | 3.5 | 11 | 8 | 10 | 0 | 6 | 7 | 7 | 13 | 12 | 15 | 9 | 0 | 101.5 |
| $50,000 to $59,999 | 5 | 4.375 | 18 | 16 | 28 | 6 | 0 | 4 | 36 | 15 | 0 | 0 | 38 | 19 | 184.375 |
| $60,000 to $74,999 | 5 | 4.375 | 7 | 23 | 20 | 5 | 15 | 12 | 51 | 38 | 8 | 8 | 22 | 26 | 239.375 |
| $75,000 to $99,999 | 0 | 0 | 10 | 7 | 4 | 11 | 3 | 30 | 61 | 45 | 10 | 5 | 7 | 8 | 201 |
| $100,000 to $124,999 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 11 | 0 | 0 | 0 | 7 | 44 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| $150,000 to $199,999 | 13 | 11.375 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 27.375 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 19 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 20,682 | 20,972 | 19,375 | 25,114 | 20,898 | 27,963 | 14,911 | 63,646 | 69,500 | 26,050 | 22,969 | 24,375 | 21,824 | 22,969 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 54, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 54, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,110 | 984 | 997 | 1,010 | 567 | 555 | 1,081 | 671 | 804 | 585 | 1,632 | 1,379 | 12162.5 |
| Income in 1999 below poverty level: | 312 | 273 | 447 | 444 | 318 | 338 | 155 | 159 | 18 | 37 | 204 | 275 | 512 | 533 | 3713 |
| Under 5 years | 80 | 70 | 105 | 63 | 41 | 43 | 23 | 28 | 0 | 0 | 23 | 36 | 41 | 87 | 560 |
| 5 years | 35 | 30.625 | 0 | 17 | 4 | 17 | 0 | 10 | 0 | 6 | 0 | 0 | 14 | 6 | 104.625 |
| 6 to 11 years | 15 | 13.125 | 41 | 94 | 70 | 44 | 18 | 42 | 0 | 0 | 18 | 42 | 81 | 89 | 552.125 |
| 12 to 17 years | 0 | 0 | 31 | 21 | 20 | 46 | 14 | 6 | 4 | 12 | 52 | 46 | 47 | 74 | 373 |
| 18 to 64 years | 147 | 128.625 | 257 | 243 | 163 | 168 | 100 | 64 | 14 | 11 | 105 | 141 | 322 | 255 | 1971.625 |
| 65 to 74 years | 27 | 23.625 | 13 | 6 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 109.625 |
| 75 years and over | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 8 | 6 | 0 | 0 | 5 | 42 |
| Income in 1999 at or above poverty level: | 588 | 514.5 | 663 | 540 | 679 | 672 | 412 | 396 | 1,063 | 634 | 600 | 310 | 1,120 | 846 | 8449.5 |
| Under 5 years | 77 | 67.375 | 13 | 29 | 61 | 36 | 42 | 12 | 85 | 51 | 0 | 23 | 113 | 70 | 602.375 |
| 5 years | 20 | 17.5 | 11 | 6 | 3 | 7 | 0 | 15 | 32 | 8 | 22 | 14 | 5 | 7 | 147.5 |
| 6 to 11 years | 51 | 44.625 | 70 | 38 | 60 | 67 | 63 | 6 | 99 | 20 | 96 | 28 | 93 | 72 | 756.625 |
| 12 to 17 years | 20 | 17.5 | 92 | 92 | 65 | 103 | 32 | 23 | 104 | 44 | 65 | 12 | 111 | 93 | 853.5 |
| 18 to 64 years | 387 | 338.625 | 430 | 355 | 427 | 414 | 215 | 304 | 676 | 469 | 394 | 219 | 654 | 539 | 5434.625 |
| 65 to 74 years | 15 | 13.125 | 32 | 13 | 51 | 30 | 29 | 20 | 51 | 13 | 16 | 14 | 89 | 34 | 405.125 |
| 75 years and over | 18 | 15.75 | 15 | 7 | 12 | 15 | 31 | 16 | 16 | 29 | 7 | 0 | 55 | 31 | 249.75 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04