Toledo Warehouse District Association is located at 901 Washington Street, PO Box 231, Toledo, OH, 43697-0231. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Monroe Street southeast to the Maumee River, south to Anthony Wayne Bridge, northwest to Clayton Street to Swan Creek and south to I-75, northwest and north to Indiana Avenue, east to Washington Street, southeast to 10th Street, and northeast to Monroe Street.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| TWDA | 696.25 | 180.5 | 482.75 | 549.5 | 139.125 | 388.75 | 307.5 | 12500 | 14236 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total | 770 | 96.25 | 1,500 | 375 | 900 | 225 | 696.25 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total: | 770 | 96.25 | 1,500 | 375 | 900 | 225 | 696.25 |
| White alone | 78 | 9.75 | 106 | 26.5 | 577 | 144.25 | 180.5 |
| Black or African American alone | 666 | 83.25 | 1,374 | 343.5 | 97 | 24.25 | 451 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian alone | 0 | 0 | 5 | 1.25 | 0 | 0 | 1.25 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 0 | 0 | 0 | 0 | 122 | 30.5 | 30.5 |
| Two or more races | 26 | 3.25 | 15 | 3.75 | 104 | 26 | 33 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total: | 770 | 96.25 | 1,500 | 375 | 900 | 225 | 696.25 |
| In households: | 729 | 91.125 | 1,500 | 375 | 890 | 222.5 | 688.625 |
| In family households: | 636 | 79.5 | 1,203 | 300.75 | 677 | 169.25 | 549.5 |
| Householder: | 195 | 24.375 | 346 | 86.5 | 182 | 45.5 | 156.375 |
| Male | 41 | 5.125 | 28 | 7 | 83 | 20.75 | 32.875 |
| Female | 154 | 19.25 | 318 | 79.5 | 99 | 24.75 | 123.5 |
| Spouse | 31 | 3.875 | 46 | 11.5 | 107 | 26.75 | 42.125 |
| Child: | 330 | 41.25 | 706 | 176.5 | 315 | 78.75 | 296.5 |
| Natural-born | 330 | 41.25 | 676 | 169 | 309 | 77.25 | 287.5 |
| Adopted | 0 | 0 | 17 | 4.25 | 0 | 0 | 4.25 |
| Step | 0 | 0 | 13 | 3.25 | 6 | 1.5 | 4.75 |
| Grandchild | 14 | 1.75 | 0 | 0 | 37 | 9.25 | 11 |
| Brother or sister | 30 | 3.75 | 27 | 6.75 | 23 | 5.75 | 16.25 |
| Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other relatives | 9 | 1.125 | 24 | 6 | 0 | 0 | 7.125 |
| Nonrelatives | 27 | 3.375 | 54 | 13.5 | 13 | 3.25 | 20.125 |
| In nonfamily households: | 93 | 11.625 | 297 | 74.25 | 213 | 53.25 | 139.125 |
| Male householder: | 52 | 6.5 | 102 | 25.5 | 125 | 31.25 | 63.25 |
| Living alone | 52 | 6.5 | 94 | 23.5 | 89 | 22.25 | 52.25 |
| Not living alone | 0 | 0 | 8 | 2 | 36 | 9 | 11 |
| Female householder: | 41 | 5.125 | 171 | 42.75 | 43 | 10.75 | 58.625 |
| Living alone | 41 | 5.125 | 155 | 38.75 | 35 | 8.75 | 52.625 |
| Not living alone | 0 | 0 | 16 | 4 | 8 | 2 | 6 |
| Nonrelatives | 0 | 0 | 24 | 6 | 45 | 11.25 | 17.25 |
| In group quarters: | 41 | 5.125 | 0 | 0 | 10 | 2.5 | 7.625 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noninstitutionalized population | 41 | 5.125 | 0 | 0 | 10 | 2.5 | 7.625 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total: | 288 | 36 | 619 | 154.75 | 350 | 87.5 | 278.25 |
| Less than $10,000 | 103 | 12.875 | 303 | 75.75 | 63 | 15.75 | 104.375 |
| $10,000 to $14,999 | 63 | 7.875 | 140 | 35 | 37 | 9.25 | 52.125 |
| $15,000 to $19,999 | 14 | 1.75 | 59 | 14.75 | 74 | 18.5 | 35 |
| $20,000 to $24,999 | 21 | 2.625 | 31 | 7.75 | 16 | 4 | 14.375 |
| $25,000 to $29,999 | 17 | 2.125 | 25 | 6.25 | 59 | 14.75 | 23.125 |
| $30,000 to $34,999 | 10 | 1.25 | 7 | 1.75 | 43 | 10.75 | 13.75 |
| $35,000 to $39,999 | 4 | 0.5 | 17 | 4.25 | 6 | 1.5 | 6.25 |
| $40,000 to $44,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $45,000 to $49,999 | 8 | 1 | 15 | 3.75 | 4 | 1 | 5.75 |
| $50,000 to $59,999 | 10 | 1.25 | 5 | 1.25 | 17 | 4.25 | 6.75 |
| $60,000 to $74,999 | 17 | 2.125 | 0 | 0 | 5 | 1.25 | 3.375 |
| $75,000 to $99,999 | 18 | 2.25 | 6 | 1.5 | 0 | 0 | 3.75 |
| $100,000 to $124,999 | 3 | 0.375 | 0 | 0 | 5 | 1.25 | 1.625 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $199,999 | 0 | 0 | 11 | 2.75 | 21 | 5.25 | 8 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 12,500 | 10,171 | 20,156 | 12,500 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total: | 195 | 24.375 | 346 | 86.5 | 182 | 45.5 | 156.375 |
| Less than $10,000 | 56 | 7 | 171 | 42.75 | 14 | 3.5 | 53.25 |
| $10,000 to $14,999 | 47 | 5.875 | 80 | 20 | 0 | 0 | 25.875 |
| $15,000 to $19,999 | 14 | 1.75 | 37 | 9.25 | 74 | 18.5 | 29.5 |
| $20,000 to $24,999 | 25 | 3.125 | 16 | 4 | 11 | 2.75 | 9.875 |
| $25,000 to $29,999 | 13 | 1.625 | 8 | 2 | 34 | 8.5 | 12.125 |
| $30,000 to $34,999 | 6 | 0.75 | 7 | 1.75 | 22 | 5.5 | 8 |
| $35,000 to $39,999 | 0 | 0 | 8 | 2 | 0 | 0 | 2 |
| $40,000 to $44,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $45,000 to $49,999 | 8 | 1 | 15 | 3.75 | 4 | 1 | 5.75 |
| $50,000 to $59,999 | 6 | 0.75 | 0 | 0 | 5 | 1.25 | 2 |
| $60,000 to $74,999 | 10 | 1.25 | 0 | 0 | 5 | 1.25 | 2.5 |
| $75,000 to $99,999 | 7 | 0.875 | 0 | 0 | 0 | 0 | 0.875 |
| $100,000 to $124,999 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0.375 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $199,999 | 0 | 0 | 4 | 1 | 13 | 3.25 | 4.25 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 14,236 | 10,104 | 20,682 | 14,236 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 1, Urban, Tract 37, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | Totals | |
| Total: | 770 | 96.25 | 1,500 | 375 | 900 | 225 | 696.25 |
| Income in 1999 below poverty level: | 382 | 47.75 | 1,052 | 263 | 312 | 78 | 388.75 |
| Under 5 years | 79 | 9.875 | 199 | 49.75 | 80 | 20 | 79.625 |
| 5 years | 0 | 0 | 60 | 15 | 35 | 8.75 | 23.75 |
| 6 to 11 years | 77 | 9.625 | 219 | 54.75 | 15 | 3.75 | 68.125 |
| 12 to 17 years | 40 | 5 | 107 | 26.75 | 0 | 0 | 31.75 |
| 18 to 64 years | 159 | 19.875 | 434 | 108.5 | 147 | 36.75 | 165.125 |
| 65 to 74 years | 16 | 2 | 21 | 5.25 | 27 | 6.75 | 14 |
| 75 years and over | 11 | 1.375 | 12 | 3 | 8 | 2 | 6.375 |
| Income in 1999 at or above poverty level: | 388 | 48.5 | 448 | 112 | 588 | 147 | 307.5 |
| Under 5 years | 33 | 4.125 | 39 | 9.75 | 77 | 19.25 | 33.125 |
| 5 years | 5 | 0.625 | 7 | 1.75 | 20 | 5 | 7.375 |
| 6 to 11 years | 24 | 3 | 28 | 7 | 51 | 12.75 | 22.75 |
| 12 to 17 years | 15 | 1.875 | 37 | 9.25 | 20 | 5 | 16.125 |
| 18 to 64 years | 264 | 33 | 271 | 67.75 | 387 | 96.75 | 197.5 |
| 65 to 74 years | 23 | 2.875 | 37 | 9.25 | 15 | 3.75 | 15.875 |
| 75 years and over | 24 | 3 | 29 | 7.25 | 18 | 4.5 | 14.75 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04