Toledo Olde Town Community Organization is located at 125 W. Delaware Ave., PO Box 4937, Toledo, OH, 43610. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Collingwood Bouelvard, West Central Avenue, Cherry Street to Delaware, Franklin Street between Delaware and W. Bancroft, and W. Bancroft.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| TOTCO | 3982.1 | 418.78 | 3325.05 | 3421.66 | 424.89 | 1379.9 | 2531.58 | 21034.5 | 21832.5 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total | 716 | 236.28 | 445 | 1,449 | 827 | 545.82 | 635 | 671 | 3982.1 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total: | 716 | 236.28 | 445 | 1,449 | 827 | 545.82 | 635 | 671 | 3982.1 |
| White alone | 202 | 66.66 | 45 | 174 | 32 | 21.12 | 80 | 32 | 418.78 |
| Black or African American alone | 484 | 159.72 | 308 | 1,248 | 743 | 490.38 | 505 | 609 | 3320.1 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 15 | 4.95 | 0 | 0 | 0 | 0 | 0 | 0 | 4.95 |
| Two or more races | 15 | 4.95 | 92 | 27 | 52 | 34.32 | 50 | 30 | 238.27 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total: | 716 | 236.28 | 445 | 1,449 | 827 | 545.82 | 635 | 671 | 3982.1 |
| In households: | 581 | 191.73 | 445 | 1,410 | 827 | 545.82 | 612 | 642 | 3846.55 |
| In family households: | 530 | 174.9 | 399 | 1,233 | 736 | 485.76 | 551 | 578 | 3421.66 |
| Householder: | 154 | 50.82 | 111 | 356 | 196 | 129.36 | 162 | 161 | 970.18 |
| Male | 78 | 25.74 | 50 | 170 | 30 | 19.8 | 59 | 63 | 387.54 |
| Female | 76 | 25.08 | 61 | 186 | 166 | 109.56 | 103 | 98 | 582.64 |
| Spouse | 91 | 30.03 | 45 | 139 | 46 | 30.36 | 63 | 76 | 383.39 |
| Child: | 244 | 80.52 | 155 | 484 | 354 | 233.64 | 293 | 257 | 1503.16 |
| Natural-born | 181 | 59.73 | 146 | 425 | 346 | 228.36 | 283 | 228 | 1370.09 |
| Adopted | 33 | 10.89 | 0 | 15 | 0 | 0 | 0 | 9 | 34.89 |
| Step | 30 | 9.9 | 9 | 44 | 8 | 5.28 | 10 | 20 | 98.18 |
| Grandchild | 34 | 11.22 | 51 | 110 | 63 | 41.58 | 11 | 29 | 253.8 |
| Brother or sister | 0 | 0 | 16 | 24 | 24 | 15.84 | 5 | 10 | 70.84 |
| Parent | 7 | 2.31 | 7 | 50 | 0 | 0 | 7 | 18 | 84.31 |
| Other relatives | 0 | 0 | 9 | 54 | 25 | 16.5 | 0 | 0 | 79.5 |
| Nonrelatives | 0 | 0 | 5 | 16 | 28 | 18.48 | 10 | 27 | 76.48 |
| In nonfamily households: | 51 | 16.83 | 46 | 177 | 91 | 60.06 | 61 | 64 | 424.89 |
| Male householder: | 43 | 14.19 | 16 | 66 | 24 | 15.84 | 33 | 27 | 172.03 |
| Living alone | 43 | 14.19 | 16 | 57 | 24 | 15.84 | 23 | 15 | 141.03 |
| Not living alone | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 12 | 31 |
| Female householder: | 8 | 2.64 | 30 | 99 | 57 | 37.62 | 21 | 28 | 218.26 |
| Living alone | 8 | 2.64 | 30 | 92 | 49 | 32.34 | 21 | 28 | 205.98 |
| Not living alone | 0 | 0 | 0 | 7 | 8 | 5.28 | 0 | 0 | 12.28 |
| Nonrelatives | 0 | 0 | 0 | 12 | 10 | 6.6 | 7 | 9 | 34.6 |
| In group quarters: | 135 | 44.55 | 0 | 39 | 0 | 0 | 23 | 29 | 135.55 |
| Institutionalized population | 114 | 37.62 | 0 | 0 | 0 | 0 | 23 | 0 | 60.62 |
| Noninstitutionalized population | 21 | 6.93 | 0 | 39 | 0 | 0 | 0 | 29 | 74.93 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total: | 205 | 67.65 | 157 | 521 | 277 | 182.82 | 216 | 216 | 1360.47 |
| Less than $10,000 | 67 | 22.11 | 56 | 134 | 88 | 58.08 | 67 | 40 | 377.19 |
| $10,000 to $14,999 | 12 | 3.96 | 6 | 42 | 46 | 30.36 | 13 | 28 | 123.32 |
| $15,000 to $19,999 | 10 | 3.3 | 10 | 57 | 42 | 27.72 | 20 | 39 | 157.02 |
| $20,000 to $24,999 | 14 | 4.62 | 35 | 32 | 28 | 18.48 | 19 | 26 | 135.1 |
| $25,000 to $29,999 | 0 | 0 | 0 | 55 | 0 | 0 | 16 | 8 | 79 |
| $30,000 to $34,999 | 5 | 1.65 | 14 | 40 | 0 | 0 | 0 | 25 | 80.65 |
| $35,000 to $39,999 | 0 | 0 | 0 | 6 | 15 | 9.9 | 12 | 0 | 27.9 |
| $40,000 to $44,999 | 0 | 0 | 9 | 10 | 13 | 8.58 | 15 | 0 | 42.58 |
| $45,000 to $49,999 | 14 | 4.62 | 6 | 28 | 26 | 17.16 | 8 | 0 | 63.78 |
| $50,000 to $59,999 | 17 | 5.61 | 13 | 64 | 5 | 3.3 | 16 | 0 | 101.91 |
| $60,000 to $74,999 | 35 | 11.55 | 8 | 25 | 0 | 0 | 25 | 30 | 99.55 |
| $75,000 to $99,999 | 13 | 4.29 | 0 | 5 | 0 | 0 | 5 | 9 | 23.29 |
| $100,000 to $124,999 | 18 | 5.94 | 0 | 9 | 0 | 0 | 0 | 11 | 25.94 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 14 | 9.24 | 0 | 0 | 9.24 |
| $200,000 or more | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 24,792 | 21,016 | 24,438 | 15,865 | 21,053 | 20,147 | 21,035 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total: | 154 | 50.82 | 111 | 356 | 196 | 129.36 | 162 | 161 | 970.18 |
| Less than $10,000 | 52 | 17.16 | 43 | 74 | 54 | 35.64 | 36 | 22 | 227.8 |
| $10,000 to $14,999 | 12 | 3.96 | 6 | 13 | 40 | 26.4 | 6 | 35 | 90.36 |
| $15,000 to $19,999 | 10 | 3.3 | 10 | 30 | 39 | 25.74 | 24 | 12 | 105.04 |
| $20,000 to $24,999 | 0 | 0 | 25 | 32 | 20 | 13.2 | 19 | 26 | 115.2 |
| $25,000 to $29,999 | 0 | 0 | 0 | 34 | 0 | 0 | 6 | 8 | 48 |
| $30,000 to $34,999 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 15 | 55 |
| $35,000 to $39,999 | 0 | 0 | 0 | 6 | 5 | 3.3 | 12 | 12 | 33.3 |
| $40,000 to $44,999 | 0 | 0 | 0 | 10 | 13 | 8.58 | 15 | 0 | 33.58 |
| $45,000 to $49,999 | 14 | 4.62 | 6 | 28 | 13 | 8.58 | 8 | 0 | 55.2 |
| $50,000 to $59,999 | 12 | 3.96 | 13 | 52 | 5 | 3.3 | 16 | 0 | 88.26 |
| $60,000 to $74,999 | 23 | 7.59 | 8 | 18 | 0 | 0 | 15 | 11 | 59.59 |
| $75,000 to $99,999 | 13 | 4.29 | 0 | 5 | 0 | 0 | 5 | 9 | 23.29 |
| $100,000 to $124,999 | 18 | 5.94 | 0 | 0 | 0 | 0 | 0 | 11 | 16.94 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 7 | 4.62 | 0 | 0 | 4.62 |
| $200,000 or more | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 46,250 | 16,625 | 29,375 | 16,000 | 21,974 | 21,691 | 21,833 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 22, Toledo city, Lucas County | Totals | |
| Total: | 602 | 198.66 | 445 | 1,449 | 827 | 545.82 | 612 | 661 | 3911.48 |
| Income in 1999 below poverty level: | 268 | 88.44 | 213 | 353 | 431 | 284.46 | 162 | 279 | 1379.9 |
| Under 5 years | 55 | 18.15 | 32 | 58 | 68 | 44.88 | 23 | 81 | 257.03 |
| 5 years | 24 | 7.92 | 0 | 6 | 20 | 13.2 | 5 | 0 | 32.12 |
| 6 to 11 years | 72 | 23.76 | 55 | 30 | 103 | 67.98 | 46 | 37 | 259.74 |
| 12 to 17 years | 16 | 5.28 | 29 | 24 | 62 | 40.92 | 9 | 39 | 147.2 |
| 18 to 64 years | 101 | 33.33 | 85 | 225 | 163 | 107.58 | 70 | 122 | 642.91 |
| 65 to 74 years | 0 | 0 | 6 | 5 | 8 | 5.28 | 9 | 0 | 25.28 |
| 75 years and over | 0 | 0 | 6 | 5 | 7 | 4.62 | 0 | 0 | 15.62 |
| Income in 1999 at or above poverty level: | 334 | 110.22 | 232 | 1,096 | 396 | 261.36 | 450 | 382 | 2531.58 |
| Under 5 years | 23 | 7.59 | 9 | 109 | 38 | 25.08 | 22 | 19 | 191.67 |
| 5 years | 0 | 0 | 8 | 25 | 14 | 9.24 | 7 | 0 | 49.24 |
| 6 to 11 years | 0 | 0 | 8 | 63 | 97 | 64.02 | 78 | 42 | 255.02 |
| 12 to 17 years | 38 | 12.54 | 16 | 143 | 20 | 13.2 | 60 | 22 | 266.74 |
| 18 to 64 years | 242 | 79.86 | 139 | 692 | 210 | 138.6 | 276 | 249 | 1574.46 |
| 65 to 74 years | 14 | 4.62 | 42 | 41 | 10 | 6.6 | 7 | 35 | 136.22 |
| 75 years and over | 17 | 5.61 | 10 | 23 | 7 | 4.62 | 0 | 15 | 58.23 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04