Toledo Central City Neighborhoods is located at 1611 N. Detroit Avenue, Toledo, OH, 43607. It is a non-profit community based organization comprised of residents, business owners, community institutions and other interested individuals. Their jurisdictional boundary encompasses Dorr Street, I-75 and the Conrail Tracks and Smead Avenue.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| TCCN | 4693.93 | 175.9 | 4445.23 | 3788.675 | 888.645 | 1378.63 | 3271.975 | 21610 | 28097 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total | 955 | 119.375 | 1,321 | 435.93 | 635 | 555.625 | 1,388 | 487 | 529 | 726 | 453 | 4693.93 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total: | 955 | 119.375 | 1,321 | 435.93 | 635 | 555.625 | 1,388 | 487 | 529 | 726 | 453 | 4693.93 |
| White alone | 118 | 14.75 | 330 | 108.9 | 6 | 5.25 | 38 | 9 | 0 | 0 | 0 | 175.9 |
| Black or African American alone | 787 | 98.375 | 931 | 307.23 | 629 | 550.375 | 1,317 | 478 | 520 | 704 | 453 | 4427.98 |
| American Indian and Alaska Native alone | 0 | 0 | 9 | 2.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.97 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 0 | 0 | 16 | 5.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.28 |
| Two or more races | 50 | 6.25 | 35 | 11.55 | 0 | 0 | 33 | 0 | 0 | 22 | 0 | 72.8 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total: | 955 | 119.375 | 1,321 | 435.93 | 635 | 555.625 | 1,388 | 487 | 529 | 726 | 453 | 4693.93 |
| In households: | 955 | 119.375 | 1,304 | 430.32 | 635 | 555.625 | 1,377 | 487 | 529 | 726 | 453 | 4677.32 |
| In family households: | 825 | 103.125 | 860 | 283.8 | 498 | 435.75 | 1,173 | 353 | 410 | 641 | 389 | 3788.675 |
| Householder: | 234 | 29.25 | 270 | 89.1 | 176 | 154 | 354 | 88 | 127 | 187 | 117 | 1145.35 |
| Male | 101 | 12.625 | 144 | 47.52 | 60 | 52.5 | 135 | 26 | 74 | 105 | 37 | 489.645 |
| Female | 133 | 16.625 | 126 | 41.58 | 116 | 101.5 | 219 | 62 | 53 | 82 | 80 | 655.705 |
| Spouse | 96 | 12 | 107 | 35.31 | 50 | 43.75 | 110 | 25 | 67 | 101 | 40 | 434.06 |
| Child: | 377 | 47.125 | 356 | 117.48 | 173 | 151.375 | 535 | 141 | 163 | 282 | 114 | 1550.98 |
| Natural-born | 300 | 37.5 | 323 | 106.59 | 148 | 129.5 | 486 | 141 | 130 | 252 | 108 | 1390.59 |
| Adopted | 17 | 2.125 | 0 | 0 | 12 | 10.5 | 43 | 0 | 10 | 5 | 0 | 70.625 |
| Step | 60 | 7.5 | 33 | 10.89 | 13 | 11.375 | 6 | 0 | 23 | 25 | 6 | 89.765 |
| Grandchild | 31 | 3.875 | 36 | 11.88 | 76 | 66.5 | 53 | 25 | 38 | 43 | 62 | 303.255 |
| Brother or sister | 8 | 1 | 6 | 1.98 | 7 | 6.125 | 24 | 14 | 9 | 7 | 30 | 93.105 |
| Parent | 0 | 0 | 12 | 3.96 | 0 | 0 | 19 | 5 | 0 | 0 | 6 | 33.96 |
| Other relatives | 6 | 0.75 | 44 | 14.52 | 10 | 8.75 | 22 | 14 | 6 | 6 | 6 | 78.02 |
| Nonrelatives | 73 | 9.125 | 29 | 9.57 | 6 | 5.25 | 56 | 41 | 0 | 15 | 14 | 149.945 |
| In nonfamily households: | 130 | 16.25 | 444 | 146.52 | 137 | 119.875 | 204 | 134 | 119 | 85 | 64 | 888.645 |
| Male householder: | 62 | 7.75 | 182 | 60.06 | 51 | 44.625 | 53 | 67 | 47 | 45 | 28 | 352.435 |
| Living alone | 49 | 6.125 | 175 | 57.75 | 33 | 28.875 | 42 | 52 | 47 | 45 | 21 | 299.75 |
| Not living alone | 13 | 1.625 | 7 | 2.31 | 18 | 15.75 | 11 | 15 | 0 | 0 | 7 | 52.685 |
| Female householder: | 41 | 5.125 | 173 | 57.09 | 58 | 50.75 | 120 | 43 | 72 | 40 | 25 | 412.965 |
| Living alone | 31 | 3.875 | 134 | 44.22 | 58 | 50.75 | 110 | 32 | 72 | 40 | 25 | 377.845 |
| Not living alone | 10 | 1.25 | 39 | 12.87 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 35.12 |
| Nonrelatives | 27 | 3.375 | 89 | 29.37 | 28 | 24.5 | 31 | 24 | 0 | 0 | 11 | 123.245 |
| In group quarters: | 0 | 0 | 17 | 5.61 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.61 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noninstitutionalized population | 0 | 0 | 17 | 5.61 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.61 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total: | 337 | 42.125 | 625 | 206.25 | 285 | 249.375 | 527 | 198 | 246 | 272 | 170 | 1910.75 |
| Less than $10,000 | 87 | 10.875 | 196 | 64.68 | 78 | 68.25 | 127 | 59 | 77 | 75 | 35 | 516.805 |
| $10,000 to $14,999 | 43 | 5.375 | 114 | 37.62 | 14 | 12.25 | 38 | 49 | 36 | 28 | 34 | 240.245 |
| $15,000 to $19,999 | 17 | 2.125 | 35 | 11.55 | 24 | 21 | 22 | 20 | 22 | 25 | 16 | 139.675 |
| $20,000 to $24,999 | 34 | 4.25 | 18 | 5.94 | 58 | 50.75 | 54 | 12 | 11 | 18 | 0 | 155.94 |
| $25,000 to $29,999 | 33 | 4.125 | 36 | 11.88 | 19 | 16.625 | 41 | 7 | 6 | 20 | 6 | 112.63 |
| $30,000 to $34,999 | 25 | 3.125 | 35 | 11.55 | 0 | 0 | 41 | 13 | 5 | 11 | 19 | 103.675 |
| $35,000 to $39,999 | 9 | 1.125 | 25 | 8.25 | 24 | 21 | 73 | 10 | 22 | 7 | 14 | 156.375 |
| $40,000 to $44,999 | 15 | 1.875 | 29 | 9.57 | 8 | 7 | 12 | 2 | 0 | 14 | 24 | 70.445 |
| $45,000 to $49,999 | 33 | 4.125 | 20 | 6.6 | 16 | 14 | 21 | 0 | 7 | 20 | 0 | 72.725 |
| $50,000 to $59,999 | 13 | 1.625 | 14 | 4.62 | 25 | 21.875 | 11 | 0 | 23 | 20 | 0 | 82.12 |
| $60,000 to $74,999 | 8 | 1 | 18 | 5.94 | 0 | 0 | 73 | 16 | 37 | 4 | 17 | 153.94 |
| $75,000 to $99,999 | 14 | 1.75 | 47 | 15.51 | 6 | 5.25 | 5 | 5 | 0 | 13 | 0 | 45.51 |
| $100,000 to $124,999 | 6 | 0.75 | 7 | 2.31 | 13 | 11.375 | 4 | 0 | 0 | 4 | 5 | 27.435 |
| $125,000 to $149,999 | 0 | 0 | 18 | 5.94 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 23.94 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 or more | 0 | 0 | 13 | 4.29 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.29 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 23,884 | 15,272 | 21,791 | 28,348 | 12,326 | 17,857 | 21,429 | 23,750 | 21,610 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total: | 234 | 29.25 | 270 | 89.1 | 176 | 154 | 354 | 88 | 127 | 187 | 117 | 1145.35 |
| Less than $10,000 | 32 | 4 | 41 | 13.53 | 28 | 24.5 | 88 | 21 | 17 | 42 | 22 | 232.03 |
| $10,000 to $14,999 | 43 | 5.375 | 32 | 10.56 | 6 | 5.25 | 13 | 7 | 24 | 8 | 20 | 93.185 |
| $15,000 to $19,999 | 32 | 4 | 6 | 1.98 | 8 | 7 | 12 | 18 | 5 | 25 | 16 | 88.98 |
| $20,000 to $24,999 | 19 | 2.375 | 11 | 3.63 | 57 | 49.875 | 34 | 6 | 11 | 4 | 0 | 110.88 |
| $25,000 to $29,999 | 13 | 1.625 | 24 | 7.92 | 19 | 16.625 | 52 | 0 | 6 | 12 | 12 | 108.17 |
| $30,000 to $34,999 | 25 | 3.125 | 18 | 5.94 | 0 | 0 | 35 | 5 | 5 | 11 | 0 | 65.065 |
| $35,000 to $39,999 | 0 | 0 | 14 | 4.62 | 8 | 7 | 31 | 10 | 8 | 7 | 8 | 75.62 |
| $40,000 to $44,999 | 15 | 1.875 | 35 | 11.55 | 8 | 7 | 12 | 2 | 0 | 10 | 17 | 61.425 |
| $45,000 to $49,999 | 14 | 1.75 | 13 | 4.29 | 16 | 14 | 15 | 0 | 7 | 26 | 0 | 68.04 |
| $50,000 to $59,999 | 13 | 1.625 | 9 | 2.97 | 13 | 11.375 | 7 | 0 | 7 | 14 | 0 | 43.97 |
| $60,000 to $74,999 | 8 | 1 | 6 | 1.98 | 0 | 0 | 41 | 9 | 37 | 4 | 17 | 110.98 |
| $75,000 to $99,999 | 14 | 1.75 | 35 | 11.55 | 6 | 5.25 | 5 | 5 | 0 | 7 | 0 | 35.55 |
| $100,000 to $124,999 | 6 | 0.75 | 7 | 2.31 | 7 | 6.125 | 4 | 0 | 0 | 4 | 5 | 22.185 |
| $125,000 to $149,999 | 0 | 0 | 12 | 3.96 | 0 | 0 | 0 | 5 | 0 | 13 | 0 | 21.96 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| $200,000 or more | 0 | 0 | 7 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 23,269 | 36,071 | 24,052 | 28,590 | 19,615 | 30,250 | 30,568 | 27,604 | 28,097 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 14, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8,.125) | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | BlkGrp 1, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8,.875) | BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Totals | |
| Total: | 928 | 116 | 1,306 | 430.98 | 635 | 555.625 | 1,382 | 458 | 529 | 726 | 453 | 4650.605 |
| Income in 1999 below poverty level: | 343 | 42.875 | 436 | 143.88 | 153 | 133.875 | 384 | 184 | 118 | 238 | 134 | 1378.63 |
| Under 5 years | 45 | 5.625 | 31 | 10.23 | 6 | 5.25 | 62 | 0 | 10 | 22 | 29 | 144.105 |
| 5 years | 15 | 1.875 | 7 | 2.31 | 0 | 0 | 16 | 5 | 0 | 12 | 0 | 37.185 |
| 6 to 11 years | 70 | 8.75 | 32 | 10.56 | 14 | 12.25 | 96 | 41 | 7 | 62 | 32 | 269.56 |
| 12 to 17 years | 31 | 3.875 | 49 | 16.17 | 26 | 22.75 | 32 | 38 | 23 | 26 | 6 | 167.795 |
| 18 to 64 years | 171 | 21.375 | 249 | 82.17 | 77 | 67.375 | 172 | 72 | 69 | 92 | 50 | 625.92 |
| 65 to 74 years | 11 | 1.375 | 55 | 18.15 | 22 | 19.25 | 6 | 11 | 0 | 3 | 6 | 64.775 |
| 75 years and over | 0 | 0 | 13 | 4.29 | 8 | 7 | 0 | 17 | 9 | 21 | 11 | 69.29 |
| Income in 1999 at or above poverty level: | 585 | 73.125 | 870 | 287.1 | 482 | 421.75 | 998 | 274 | 411 | 488 | 319 | 3271.975 |
| Under 5 years | 27 | 3.375 | 29 | 9.57 | 26 | 22.75 | 10 | 8 | 36 | 16 | 17 | 122.695 |
| 5 years | 0 | 0 | 19 | 6.27 | 0 | 0 | 29 | 0 | 0 | 14 | 5 | 54.27 |
| 6 to 11 years | 51 | 6.375 | 59 | 19.47 | 21 | 18.375 | 76 | 34 | 39 | 71 | 37 | 301.22 |
| 12 to 17 years | 80 | 10 | 55 | 18.15 | 39 | 34.125 | 111 | 17 | 41 | 23 | 18 | 272.275 |
| 18 to 64 years | 360 | 45 | 601 | 198.33 | 278 | 243.25 | 623 | 145 | 169 | 306 | 160 | 1889.58 |
| 65 to 74 years | 48 | 6 | 65 | 21.45 | 53 | 46.375 | 104 | 37 | 58 | 40 | 27 | 339.825 |
| 75 years and over | 19 | 2.375 | 42 | 13.86 | 65 | 56.875 | 45 | 33 | 68 | 18 | 55 | 292.11 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04