Roosevelt Revitalization Development Corporation is located at 3014 Monroe St., Toledo, OH, 43606. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Collingwood to the east, Smead to the west, Dorr to the south, Norwood to the north.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| Roosevelt | 1462.65 | 18.5 | 1421.38 | 1197.68 | 262.22 | 481.3 | 950.85 | 22589.5 | 28097 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total | 1,388 | 347 | 487 | 726 | 479.16 | 453 | 149.49 | 1462.65 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total: | 1,388 | 347 | 487 | 726 | 479.16 | 453 | 149.49 | 1462.65 |
| White alone | 38 | 9.5 | 9 | 0 | 0 | 0 | 0 | 18.5 |
| Black or African American alone | 1,317 | 329 | 478 | 704 | 464.64 | 453 | 149.49 | 1421.38 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Two or more races | 33 | 8.25 | 0 | 22 | 14.52 | 0 | 0 | 22.77 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total: | 1,388 | 347 | 487 | 726 | 479.16 | 453 | 149.49 | 1462.65 |
| In households: | 1,377 | 344 | 487 | 726 | 479.16 | 453 | 149.49 | 1459.9 |
| In family households: | 1,173 | 293 | 353 | 641 | 423.06 | 389 | 128.37 | 1197.68 |
| Householder: | 354 | 88.5 | 88 | 187 | 123.42 | 117 | 38.61 | 338.53 |
| Male | 135 | 33.75 | 26 | 105 | 69.3 | 37 | 12.21 | 141.26 |
| Female | 219 | 54.75 | 62 | 82 | 54.12 | 80 | 26.4 | 197.27 |
| Spouse | 110 | 27.5 | 25 | 101 | 66.66 | 40 | 13.2 | 132.36 |
| Child: | 535 | 133.75 | 141 | 282 | 186.12 | 114 | 37.62 | 498.49 |
| Natural-born | 486 | 121.5 | 141 | 252 | 166.32 | 108 | 35.64 | 464.46 |
| Adopted | 43 | 10.75 | 0 | 5 | 3.3 | 0 | 0 | 14.05 |
| Step | 6 | 1.5 | 0 | 25 | 16.5 | 6 | 1.98 | 19.98 |
| Grandchild | 53 | 13.25 | 25 | 43 | 28.38 | 62 | 20.46 | 87.09 |
| Brother or sister | 24 | 6 | 14 | 7 | 4.62 | 30 | 9.9 | 34.52 |
| Parent | 19 | 4.75 | 5 | 0 | 0 | 6 | 1.98 | 11.73 |
| Other relatives | 22 | 5.5 | 14 | 6 | 3.96 | 6 | 1.98 | 25.44 |
| Nonrelatives | 56 | 14 | 41 | 15 | 9.9 | 14 | 4.62 | 69.52 |
| In nonfamily households: | 204 | 51 | 134 | 85 | 56.1 | 64 | 21.12 | 262.22 |
| Male householder: | 53 | 13.25 | 67 | 45 | 29.7 | 28 | 9.24 | 119.19 |
| Living alone | 42 | 10.5 | 52 | 45 | 29.7 | 21 | 6.93 | 99.13 |
| Not living alone | 11 | 2.75 | 15 | 0 | 0 | 7 | 2.31 | 20.06 |
| Female householder: | 120 | 30 | 43 | 40 | 26.4 | 25 | 8.25 | 107.65 |
| Living alone | 110 | 27.5 | 32 | 40 | 26.4 | 25 | 8.25 | 94.15 |
| Not living alone | 10 | 2.5 | 11 | 0 | 0 | 0 | 0 | 13.5 |
| Nonrelatives | 31 | 7.75 | 24 | 0 | 0 | 11 | 3.63 | 35.38 |
| In group quarters: | 11 | 2.75 | 0 | 0 | 0 | 0 | 0 | 2.75 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noninstitutionalized population | 11 | 2.75 | 0 | 0 | 0 | 0 | 0 | 2.75 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total: | 527 | 131.75 | 198 | 272 | 179.52 | 170 | 56.1 | 565.37 |
| Less than $10,000 | 127 | 31.75 | 59 | 75 | 49.5 | 35 | 11.55 | 151.8 |
| $10,000 to $14,999 | 38 | 9.5 | 49 | 28 | 18.48 | 34 | 11.22 | 88.2 |
| $15,000 to $19,999 | 22 | 5.5 | 20 | 25 | 16.5 | 16 | 5.28 | 47.28 |
| $20,000 to $24,999 | 54 | 13.5 | 12 | 18 | 11.88 | 0 | 0 | 37.38 |
| $25,000 to $29,999 | 41 | 10.25 | 7 | 20 | 13.2 | 6 | 1.98 | 32.43 |
| $30,000 to $34,999 | 41 | 10.25 | 13 | 11 | 7.26 | 19 | 6.27 | 36.78 |
| $35,000 to $39,999 | 73 | 18.25 | 10 | 7 | 4.62 | 14 | 4.62 | 37.49 |
| $40,000 to $44,999 | 12 | 3 | 2 | 14 | 9.24 | 24 | 7.92 | 22.16 |
| $45,000 to $49,999 | 21 | 5.25 | 0 | 20 | 13.2 | 0 | 0 | 18.45 |
| $50,000 to $59,999 | 11 | 2.75 | 0 | 20 | 13.2 | 0 | 0 | 15.95 |
| $60,000 to $74,999 | 73 | 18.25 | 16 | 4 | 2.64 | 17 | 5.61 | 42.5 |
| $75,000 to $99,999 | 5 | 1.25 | 5 | 13 | 8.58 | 0 | 0 | 14.83 |
| $100,000 to $124,999 | 4 | 1 | 0 | 4 | 2.64 | 5 | 1.65 | 5.29 |
| $125,000 to $149,999 | 0 | 0 | 5 | 13 | 8.58 | 0 | 0 | 13.58 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $200,000 or more | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 28,348 | 12,326 | 21,429 | 23,750 | 22,590 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total: | 354 | 88.5 | 88 | 187 | 123.42 | 117 | 38.61 | 338.53 |
| Less than $10,000 | 88 | 22 | 21 | 42 | 27.72 | 22 | 7.26 | 77.98 |
| $10,000 to $14,999 | 13 | 3.25 | 7 | 8 | 5.28 | 20 | 6.6 | 22.13 |
| $15,000 to $19,999 | 12 | 3 | 18 | 25 | 16.5 | 16 | 5.28 | 42.78 |
| $20,000 to $24,999 | 34 | 8.5 | 6 | 4 | 2.64 | 0 | 0 | 17.14 |
| $25,000 to $29,999 | 52 | 13 | 0 | 12 | 7.92 | 12 | 3.96 | 24.88 |
| $30,000 to $34,999 | 35 | 8.75 | 5 | 11 | 7.26 | 0 | 0 | 21.01 |
| $35,000 to $39,999 | 31 | 7.75 | 10 | 7 | 4.62 | 8 | 2.64 | 25.01 |
| $40,000 to $44,999 | 12 | 3 | 2 | 10 | 6.6 | 17 | 5.61 | 17.21 |
| $45,000 to $49,999 | 15 | 3.75 | 0 | 26 | 17.16 | 0 | 0 | 20.91 |
| $50,000 to $59,999 | 7 | 1.75 | 0 | 14 | 9.24 | 0 | 0 | 10.99 |
| $60,000 to $74,999 | 41 | 10.25 | 9 | 4 | 2.64 | 17 | 5.61 | 27.5 |
| $75,000 to $99,999 | 5 | 1.25 | 5 | 7 | 4.62 | 0 | 0 | 10.87 |
| $100,000 to $124,999 | 4 | 1 | 0 | 4 | 2.64 | 5 | 1.65 | 5.29 |
| $125,000 to $149,999 | 0 | 0 | 5 | 13 | 8.58 | 0 | 0 | 13.58 |
| $150,000 to $199,999 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1.25 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 28,590 | 19,615 | 30,568 | 27,604 | 28,097 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 2, Urban, Tract 25, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4,.25) | BlkGrp 3, Urban, Tract 25, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3,.66) | BlkGrp 3, Urban, Tract 26, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/3,.33) | Totals | |
| Total: | 1,382 | 346 | 458 | 726 | 479.16 | 453 | 149.49 | 1432.15 |
| Income in 1999 below poverty level: | 384 | 96 | 184 | 238 | 157.08 | 134 | 44.22 | 481.3 |
| Under 5 years | 62 | 15.5 | 0 | 22 | 14.52 | 29 | 9.57 | 39.59 |
| 5 years | 16 | 4 | 5 | 12 | 7.92 | 0 | 0 | 16.92 |
| 6 to 11 years | 96 | 24 | 41 | 62 | 40.92 | 32 | 10.56 | 116.48 |
| 12 to 17 years | 32 | 8 | 38 | 26 | 17.16 | 6 | 1.98 | 65.14 |
| 18 to 64 years | 172 | 43 | 72 | 92 | 60.72 | 50 | 16.5 | 192.22 |
| 65 to 74 years | 6 | 1.5 | 11 | 3 | 1.98 | 6 | 1.98 | 16.46 |
| 75 years and over | 0 | 0 | 17 | 21 | 13.86 | 11 | 3.63 | 34.49 |
| Income in 1999 at or above poverty level: | 998 | 249.5 | 274 | 488 | 322.08 | 319 | 105.27 | 950.85 |
| Under 5 years | 10 | 2.5 | 8 | 16 | 10.56 | 17 | 5.61 | 26.67 |
| 5 years | 29 | 7.25 | 0 | 14 | 9.24 | 5 | 1.65 | 18.14 |
| 6 to 11 years | 76 | 19 | 34 | 71 | 46.86 | 37 | 12.21 | 112.07 |
| 12 to 17 years | 111 | 27.75 | 17 | 23 | 15.18 | 18 | 5.94 | 65.87 |
| 18 to 64 years | 623 | 155.75 | 145 | 306 | 201.96 | 160 | 52.8 | 555.51 | >
| 65 to 74 years | 104 | 26 | 37 | 40 | 26.4 | 27 | 8.91 | 98.31 |
| 75 years and over | 45 | 11.25 | 33 | 18 | 11.88 | 55 | 18.15 | 74.28 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04