NorthRiver Development Corporation is located at 725 Lagrange Street, Toledo, OH, 43604. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses the Maumee River, Cherry Street, Bancroft, Page, Stickney, Paxton, Buckeye and Manhattan Street.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family | North River | 10604 | 5922 | 4308 | 8315 | 2106 | 4153 | 6276 | 16107.5 | 22548 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total | 467 | 1,369 | 770 | 696 | 955 | 0 | 1,177 | 1,089 | 1,151 | 730 | 636 | 0 | 832 | 732 | 10604 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total: | 467 | 1,369 | 770 | 696 | 955 | 0 | 1,177 | 1,089 | 1,151 | 730 | 636 | 0 | 832 | 732 | 10604 |
| White alone | 55 | 452 | 611 | 599 | 773 | 0 | 879 | 458 | 356 | 427 | 305 | 0 | 360 | 647 | 5922 |
| Black or African American alone | 384 | 861 | 81 | 7 | 112 | 0 | 142 | 531 | 735 | 163 | 273 | 0 | 300 | 30 | 3619 |
| American Indian and Alaska Native alone | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 |
| Asian alone | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 0 | 10 | 70 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 0 | 27 | 78 | 49 | 64 | 0 | 81 | 40 | 16 | 70 | 35 | 0 | 102 | 35 | 597 |
| Two or more races | 28 | 23 | 0 | 12 | 0 | 0 | 75 | 60 | 44 | 48 | 14 | 0 | 70 | 0 | 374 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total: | 467 | 1,369 | 770 | 696 | 955 | 0 | 1,177 | 1,089 | 1,151 | 730 | 636 | 0 | 832 | 732 | 10604 |
| In households: | 467 | 1,369 | 770 | 696 | 955 | 0 | 1,177 | 1,077 | 1,126 | 605 | 636 | 0 | 811 | 732 | 10421 |
| In family households: | 425 | 1,168 | 636 | 600 | 847 | 0 | 965 | 853 | 605 | 543 | 342 | 0 | 730 | 601 | 8315 |
| Householder: | 124 | 321 | 172 | 158 | 258 | 0 | 276 | 286 | 181 | 166 | 106 | 0 | 190 | 164 | 2402 |
| Male | 38 | 90 | 94 | 117 | 126 | 0 | 164 | 107 | 24 | 109 | 9 | 0 | 71 | 147 | 1096 |
| Female | 86 | 231 | 78 | 41 | 132 | 0 | 112 | 179 | 157 | 57 | 97 | 0 | 119 | 17 | 1306 |
| Spouse | 51 | 57 | 105 | 84 | 133 | 0 | 82 | 68 | 34 | 67 | 25 | 0 | 69 | 131 | 906 |
| Child: | 200 | 653 | 303 | 315 | 345 | 0 | 400 | 400 | 369 | 188 | 145 | 0 | 253 | 225 | 3796 |
| Natural-born | 169 | 646 | 255 | 277 | 330 | 0 | 372 | 366 | 369 | 188 | 145 | 0 | 242 | 180 | 3539 |
| Adopted | 0 | 7 | 20 | 0 | 0 | 0 | 17 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | 81 |
| Step | 31 | 0 | 28 | 38 | 15 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 45 | 176 |
| Grandchild | 13 | 56 | 20 | 14 | 32 | 0 | 62 | 20 | 0 | 43 | 0 | 0 | 81 | 11 | 352 |
| Brother or sister | 4 | 15 | 7 | 0 | 10 | 0 | 8 | 15 | 10 | 12 | 10 | 0 | 57 | 29 | 177 |
| Parent | 15 | 4 | 0 | 0 | 21 | 0 | 6 | 22 | 0 | 15 | 0 | 0 | 15 | 13 | 111 |
| Other relatives | 18 | 0 | 16 | 0 | 9 | 0 | 68 | 9 | 0 | 9 | 13 | 0 | 32 | 0 | 174 |
| Nonrelatives | 0 | 62 | 13 | 29 | 39 | 0 | 63 | 33 | 11 | 43 | 43 | 0 | 33 | 28 | 397 |
| In nonfamily households: | 42 | 201 | 134 | 96 | 108 | 0 | 212 | 224 | 521 | 62 | 294 | 0 | 81 | 131 | 2106 |
| Male householder: | 16 | 64 | 80 | 63 | 12 | 0 | 102 | 53 | 252 | 31 | 78 | 0 | 31 | 82 | 864 |
| Living alone | 16 | 55 | 66 | 63 | 12 | 0 | 57 | 53 | 226 | 21 | 78 | 0 | 31 | 82 | 760 |
| Not living alone | 0 | 9 | 14 | 0 | 0 | 0 | 45 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 104 |
| Female householder: | 26 | 108 | 42 | 33 | 66 | 0 | 52 | 161 | 231 | 19 | 190 | 0 | 38 | 49 | 1015 |
| Living alone | 26 | 94 | 42 | 33 | 44 | 0 | 41 | 152 | 221 | 19 | 163 | 0 | 29 | 49 | 913 |
| Not living alone | 0 | 14 | 0 | 0 | 22 | 0 | 11 | 9 | 10 | 0 | 27 | 0 | 9 | 0 | 102 |
| Nonrelatives | 0 | 29 | 12 | 0 | 30 | 0 | 58 | 10 | 38 | 12 | 26 | 0 | 12 | 0 | 227 |
| In group quarters: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 125 | 0 | 0 | 21 | 0 | 183 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 125 |
| Noninstitutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 0 | 21 | 0 | 58 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total: | 166 | 493 | 294 | 254 | 336 | 0 | 430 | 500 | 664 | 216 | 374 | 0 | 259 | 295 | 4281 |
| Less than $10,000 | 46 | 169 | 73 | 46 | 54 | 0 | 125 | 189 | 429 | 31 | 198 | 0 | 87 | 90 | 1537 |
| $10,000 to $14,999 | 27 | 59 | 40 | 57 | 44 | 0 | 42 | 50 | 68 | 19 | 94 | 0 | 36 | 27 | 563 |
| $15,000 to $19,999 | 23 | 45 | 44 | 16 | 24 | 0 | 35 | 37 | 73 | 26 | 13 | 0 | 23 | 15 | 374 |
| $20,000 to $24,999 | 0 | 28 | 30 | 28 | 34 | 0 | 26 | 54 | 15 | 33 | 15 | 0 | 14 | 10 | 287 |
| $25,000 to $29,999 | 0 | 33 | 18 | 7 | 0 | 0 | 15 | 36 | 4 | 15 | 22 | 0 | 8 | 35 | 193 |
| $30,000 to $34,999 | 22 | 75 | 36 | 9 | 29 | 0 | 48 | 33 | 7 | 35 | 0 | 0 | 18 | 22 | 334 |
| $35,000 to $39,999 | 8 | 0 | 5 | 34 | 15 | 0 | 39 | 16 | 34 | 11 | 8 | 0 | 28 | 23 | 221 |
| $40,000 to $44,999 | 22 | 16 | 19 | 0 | 26 | 0 | 0 | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 130 |
| $45,000 to $49,999 | 5 | 13 | 4 | 17 | 38 | 0 | 15 | 0 | 0 | 13 | 8 | 0 | 8 | 15 | 136 |
| $50,000 to $59,999 | 7 | 20 | 9 | 33 | 24 | 0 | 39 | 14 | 7 | 9 | 12 | 0 | 10 | 25 | 209 |
| $60,000 to $74,999 | 0 | 14 | 6 | 0 | 12 | 0 | 18 | 0 | 12 | 6 | 0 | 0 | 15 | 11 | 94 |
| $75,000 to $99,999 | 0 | 10 | 10 | 7 | 18 | 0 | 15 | 5 | 15 | 8 | 0 | 0 | 0 | 22 | 110 |
| $100,000 to $124,999 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| $125,000 to $149,999 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 17 | 0 | 0 | 4 | 0 | 12 | 0 | 45 |
| $200,000 or more | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 16,087 | 16,128 | 19,375 | 20,714 | 32,308 | 0 | 23,452 | 15,917 | 7,369 | 22,424 | 9,534 | 0 | 16,016 | 26,719 | 16,108 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total: | 124 | 321 | 172 | 158 | 258 | 0 | 276 | 286 | 181 | 166 | 106 | 0 | 190 | 164 | 2402 |
| Less than $10,000 | 22 | 108 | 21 | 42 | 60 | 0 | 82 | 43 | 87 | 40 | 38 | 0 | 60 | 26 | 629 |
| $10,000 to $14,999 | 27 | 45 | 5 | 7 | 14 | 0 | 14 | 40 | 24 | 7 | 33 | 0 | 17 | 11 | 244 |
| $15,000 to $19,999 | 17 | 34 | 23 | 7 | 17 | 0 | 35 | 25 | 31 | 13 | 12 | 0 | 14 | 0 | 228 |
| $20,000 to $24,999 | 0 | 26 | 30 | 20 | 21 | 0 | 13 | 31 | 0 | 18 | 0 | 0 | 8 | 0 | 167 |
| $25,000 to $29,999 | 0 | 13 | 18 | 0 | 5 | 0 | 10 | 36 | 0 | 20 | 9 | 0 | 0 | 38 | 149 |
| $30,000 to $34,999 | 22 | 46 | 30 | 22 | 29 | 0 | 48 | 28 | 0 | 17 | 0 | 0 | 18 | 13 | 273 |
| $35,000 to $39,999 | 8 | 13 | 5 | 16 | 15 | 0 | 5 | 9 | 19 | 11 | 0 | 0 | 28 | 12 | 141 |
| $40,000 to $44,999 | 17 | 11 | 11 | 0 | 5 | 0 | 0 | 37 | 0 | 10 | 0 | 0 | 0 | 0 | 91 |
| $45,000 to $49,999 | 5 | 5 | 4 | 17 | 30 | 0 | 0 | 0 | 12 | 7 | 8 | 0 | 8 | 15 | 111 |
| $50,000 to $59,999 | 0 | 4 | 9 | 20 | 19 | 0 | 37 | 9 | 0 | 9 | 6 | 0 | 10 | 16 | 139 |
| $60,000 to $74,999 | 0 | 5 | 6 | 0 | 7 | 0 | 11 | 0 | 0 | 6 | 0 | 0 | 15 | 23 | 73 |
| $75,000 to $99,999 | 0 | 0 | 10 | 7 | 18 | 0 | 8 | 5 | 8 | 8 | 0 | 0 | 0 | 10 | 74 |
| $100,000 to $124,999 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 28 |
| $125,000 to $149,999 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| $200,000 or more | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 16,912 | 15,625 | 26,346 | 30,341 | 32,308 | 0 | 23,846 | 25,833 | 10,486 | 26,136 | 11,389 | 0 | 21,250 | 31,346 | 22,548 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 12.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 20, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 20, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 29, Toledo city, Lucas County | BlkGrp 2 (part), Urban, Tract 29, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 3 (part), Urban, Tract 30, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 30, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 30, Toledo city, Lucas County | Totals | |
| Total: | 467 | 1,364 | 770 | 696 | 955 | 0 | 1,177 | 1,085 | 1,136 | 598 | 617 | 0 | 832 | 732 | 10429 |
| Income in 1999 below poverty level: | 238 | 667 | 149 | 164 | 260 | 0 | 438 | 448 | 777 | 256 | 333 | 0 | 282 | 141 | 4153 |
| Under 5 years | 17 | 96 | 13 | 43 | 25 | 0 | 71 | 79 | 47 | 61 | 30 | 0 | 16 | 18 | 516 |
| 5 years | 0 | 9 | 6 | 0 | 0 | 0 | 5 | 15 | 21 | 32 | 0 | 0 | 0 | 0 | 88 |
| 6 to 11 years | 33 | 178 | 15 | 24 | 59 | 0 | 56 | 61 | 112 | 47 | 20 | 0 | 80 | 0 | 685 |
| 12 to 17 years | 42 | 76 | 4 | 4 | 43 | 0 | 50 | 34 | 84 | 17 | 37 | 0 | 22 | 0 | 413 |
| 18 to 64 years | 117 | 288 | 104 | 84 | 133 | 0 | 243 | 219 | 450 | 99 | 201 | 0 | 140 | 123 | 2201 |
| 65 to 74 years | 22 | 8 | 7 | 0 | 0 | 0 | 5 | 28 | 35 | 0 | 24 | 0 | 7 | 0 | 136 |
| 75 years and over | 7 | 12 | 0 | 9 | 0 | 0 | 8 | 12 | 28 | 0 | 21 | 0 | 17 | 0 | 114 |
| Income in 1999 at or above poverty level: | 229 | 697 | 621 | 532 | 695 | 0 | 739 | 637 | 359 | 342 | 284 | 0 | 550 | 591 | 6276 |
| Under 5 years | 20 | 72 | 76 | 55 | 8 | 0 | 45 | 69 | 24 | 8 | 0 | 0 | 78 | 43 | 498 |
| 5 years | 0 | 22 | 24 | 6 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 6 | 0 | 89 |
| 6 to 11 years | 39 | 72 | 100 | 96 | 92 | 0 | 54 | 48 | 17 | 32 | 0 | 0 | 70 | 55 | 675 |
| 12 to 17 years | 0 | 113 | 44 | 51 | 71 | 0 | 104 | 34 | 7 | 4 | 27 | 0 | 22 | 81 | 558 |
| 18 to 64 years | 143 | 378 | 305 | 278 | 437 | 0 | 471 | 396 | 216 | 225 | 131 | 0 | 330 | 383 | 3693 |
| 65 to 74 years | 4 | 22 | 52 | 39 | 43 | 0 | 45 | 38 | 60 | 39 | 79 | 0 | 22 | 19 | 462 |
| 75 years and over | 23 | 18 | 20 | 7 | 44 | 0 | 20 | 34 | 22 | 34 | 47 | 0 | 22 | 10 | 301 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04