Neighborhoods in Partnership is located at 2052 Collingwood Blvd, Toledo, OH, 43620. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Monroe Street to the Conrail tracks on the west, north to Berdan and Collingwood, south on Collingwood to Ashland, Ashland to Adams, Adams to 10th Street, 10th Street to Washington, Washington to Monroe.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family | NIP | 9498.395 | 2733.57 | 6483.605 | 6516.665 | 2556.585 | 2720.485 | 6442.365 | 19250 | 28125 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total | 1,722 | 1,137 | 761 | 839 | 1,196 | 493 | 1,333 | 1,321 | 827 | 635 | 158.75 | 750 | 375 | 530 | 1,145 | 143.125 | 770 | 385 | 9,498 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total: | 1,722 | 1,137 | 761 | 839 | 1,196 | 493 | 1,333 | 1,321 | 827 | 635 | 158.75 | 750 | 375 | 530 | 1,145 | 143.125 | 770 | 385 | 9,498 |
| White alone | 277 | 182.82 | 13 | 186 | 473 | 27 | 700 | 330 | 393 | 80 | 20 | 94 | 47 | 261 | 494 | 61.75 | 78 | 39 | 2733.57 |
| Black or African American alone | 1,367 | 902 | 736 | 619 | 683 | 457 | 596 | 931 | 357 | 505 | 126.25 | 628 | 314 | 229 | 553 | 69.125 | 666 | 333 | 6352.595 |
| American Indian and Alaska Native alone | 0 | 0 | 12 | 8 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | 53 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 11 | 7.26 | 0 | 8 | 18 | 0 | 20 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 3.75 | 0 | 0 | 78.01 |
| Two or more races | 67 | 44.22 | 0 | 18 | 17 | 9 | 17 | 35 | 72 | 50 | 12.5 | 24 | 12 | 23 | 68 | 8.5 | 26 | 13 | 281 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total: | 1,722 | 1,137 | 761 | 839 | 1,196 | 493 | 1,333 | 1,321 | 827 | 635 | 158.75 | 750 | 375 | 530 | 1,145 | 143.125 | 770 | 385 | 9,498 |
| In households: | 1,700 | 1,122 | 754 | 839 | 1,196 | 493 | 1,158 | 1,304 | 827 | 612 | 153 | 621 | 310.5 | 470 | 658 | 82.25 | 729 | 364.5 | 9,073 |
| In family households: | 1,494 | 986 | 702 | 626 | 940 | 470 | 561 | 860 | 665 | 551 | 137.75 | 357 | 178.5 | 50 | 179 | 22.375 | 636 | 318 | 6,517 |
| Householder: | 383 | 252.78 | 169 | 189 | 244 | 152 | 200 | 270 | 187 | 162 | 40.5 | 111 | 55.5 | 27 | 64 | 8 | 195 | 97.5 | 1,892 |
| Male | 121 | 79.86 | 74 | 66 | 176 | 77 | 135 | 144 | 123 | 59 | 14.75 | 38 | 19 | 11 | 34 | 4.25 | 41 | 20.5 | 944 |
| Female | 262 | 172.92 | 95 | 123 | 68 | 75 | 65 | 126 | 64 | 103 | 25.75 | 73 | 36.5 | 16 | 30 | 3.75 | 154 | 77 | 948 |
| Spouse | 121 | 79.86 | 75 | 79 | 180 | 61 | 105 | 107 | 145 | 63 | 15.75 | 42 | 21 | 8 | 43 | 5.375 | 31 | 15.5 | 897 |
| Child: | 586 | 386.76 | 359 | 284 | 401 | 203 | 193 | 356 | 270 | 293 | 73.25 | 178 | 89 | 15 | 55 | 6.875 | 330 | 165 | 2,802 |
| Natural-born | 552 | 364.32 | 301 | 274 | 311 | 169 | 179 | 323 | 231 | 283 | 70.75 | 165 | 82.5 | 15 | 55 | 6.875 | 330 | 165 | 2,492 |
| Adopted | 16 | 10.56 | 8 | 0 | 16 | 11 | 14 | 0 | 10 | 0 | 0 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 76 |
| Step | 18 | 11.88 | 50 | 10 | 74 | 23 | 0 | 33 | 29 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| Grandchild | 199 | 131.34 | 33 | 9 | 49 | 5 | 11 | 36 | 18 | 11 | 2.75 | 26 | 13 | 0 | 0 | 0 | 14 | 7 | 315 |
| Brother or sister | 21 | 13.86 | 8 | 4 | 22 | 24 | 25 | 6 | 11 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 130 |
| Parent | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 12 | 6 | 7 | 1.75 | 0 | 0 | 0 | 11 | 1.375 | 0 | 0 | 30 |
| Other relatives | 52 | 34.32 | 19 | 39 | 15 | 10 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 | 9 | 4.5 | 176 |
| Nonrelatives | 132 | 87.12 | 39 | 22 | 29 | 6 | 18 | 29 | 28 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 27 | 13.5 | 274 |
| In nonfamily households: | 206 | 135.96 | 52 | 213 | 256 | 23 | 597 | 444 | 162 | 61 | 15.25 | 264 | 132 | 420 | 479 | 59.875 | 93 | 46.5 | 2556.585 |
| Male householder: | 96 | 63.36 | 20 | 89 | 111 | 13 | 215 | 182 | 72 | 33 | 8.25 | 177 | 88.5 | 217 | 248 | 31 | 52 | 26 | 1,136 |
| Living alone | 83 | 54.78 | 20 | 75 | 76 | 13 | 142 | 175 | 44 | 23 | 5.75 | 163 | 81.5 | 217 | 209 | 26.125 | 52 | 26 | 956 |
| Not living alone | 13 | 8.58 | 0 | 14 | 35 | 0 | 73 | 7 | 28 | 10 | 2.5 | 14 | 7 | 0 | 39 | 4.875 | 0 | 0 | 180 |
| Female householder: | 76 | 50.16 | 27 | 78 | 83 | 10 | 245 | 173 | 54 | 21 | 5.25 | 68 | 34 | 188 | 149 | 18.625 | 41 | 20.5 | 987 |
| Living alone | 53 | 34.98 | 21 | 61 | 61 | 10 | 203 | 134 | 47 | 21 | 5.25 | 62 | 31 | 177 | 118 | 14.75 | 41 | 20.5 | 820 |
| Not living alone | 23 | 15.18 | 6 | 17 | 22 | 0 | 42 | 39 | 7 | 0 | 0 | 6 | 3 | 11 | 31 | 3.875 | 0 | 0 | 166 |
| Nonrelatives | 34 | 22.44 | 5 | 46 | 62 | 0 | 137 | 89 | 36 | 7 | 1.75 | 19 | 9.5 | 15 | 82 | 10.25 | 0 | 0 | 434 |
| In group quarters: | 22 | 14.52 | 7 | 0 | 0 | 0 | 175 | 17 | 0 | 23 | 5.75 | 129 | 64.5 | 60 | 487 | 60.875 | 41 | 20.5 | 425 |
| Institutionalized population | 12 | 7.92 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 23 | 5.75 | 129 | 64.5 | 0 | 419 | 52.375 | 0 | 0 | 277 |
| Noninstitutionalized population | 10 | 6.6 | 7 | 0 | 0 | 0 | 29 | 17 | 0 | 0 | 0 | 0 | 0 | 60 | 68 | 8.5 | 41 | 20.5 | 149 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total: | 555 | 366.3 | 216 | 356 | 438 | 175 | 660 | 625 | 313 | 216 | 54 | 356 | 178 | 432 | 461 | 57.625 | 288 | 144 | 4,015 |
| Less than $10,000 | 54 | 35.64 | 62 | 131 | 25 | 42 | 152 | 196 | 29 | 67 | 16.75 | 210 | 105 | 186 | 149 | 18.625 | 103 | 51.5 | 1,051 |
| $10,000 to $14,999 | 83 | 54.78 | 20 | 46 | 13 | 17 | 70 | 114 | 13 | 13 | 3.25 | 31 | 15.5 | 65 | 111 | 13.875 | 63 | 31.5 | 477 |
| $15,000 to $19,999 | 63 | 41.58 | 32 | 46 | 6 | 6 | 33 | 35 | 35 | 20 | 5 | 18 | 9 | 47 | 26 | 3.25 | 14 | 7 | 306 |
| $20,000 to $24,999 | 76 | 50.16 | 12 | 12 | 30 | 13 | 62 | 18 | 29 | 19 | 4.75 | 22 | 11 | 7 | 13 | 1.625 | 21 | 10.5 | 261 |
| $25,000 to $29,999 | 62 | 40.92 | 19 | 23 | 39 | 0 | 17 | 36 | 24 | 16 | 4 | 9 | 4.5 | 43 | 19 | 2.375 | 17 | 8.5 | 261 |
| $30,000 to $34,999 | 37 | 24.42 | 14 | 22 | 40 | 5 | 24 | 35 | 19 | 0 | 0 | 15 | 7.5 | 23 | 18 | 2.25 | 10 | 5 | 221 |
| $35,000 to $39,999 | 52 | 34.32 | 0 | 6 | 25 | 14 | 22 | 25 | 19 | 12 | 3 | 9 | 4.5 | 0 | 16 | 2 | 4 | 2 | 157 |
| $40,000 to $44,999 | 37 | 24.42 | 5 | 21 | 51 | 0 | 21 | 29 | 16 | 15 | 3.75 | 6 | 3 | 8 | 14 | 1.75 | 0 | 0 | 184 |
| $45,000 to $49,999 | 31 | 20.46 | 0 | 10 | 20 | 7 | 61 | 20 | 12 | 8 | 2 | 14 | 7 | 0 | 13 | 1.625 | 8 | 4 | 165 |
| $50,000 to $59,999 | 19 | 12.54 | 8 | 0 | 39 | 22 | 64 | 14 | 23 | 16 | 4 | 5 | 2.5 | 0 | 30 | 3.75 | 10 | 5 | 198 |
| $60,000 to $74,999 | 8 | 5.28 | 14 | 39 | 55 | 22 | 51 | 18 | 31 | 25 | 6.25 | 5 | 2.5 | 16 | 22 | 2.75 | 17 | 8.5 | 271 |
| $75,000 to $99,999 | 33 | 21.78 | 17 | 0 | 65 | 18 | 59 | 47 | 34 | 5 | 1.25 | 0 | 0 | 20 | 13 | 1.625 | 18 | 9 | 294 |
| $100,000 to $124,999 | 0 | 0 | 13 | 0 | 13 | 9 | 6 | 7 | 21 | 0 | 0 | 12 | 6 | 17 | 17 | 2.125 | 3 | 1.5 | 96 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 25,268 | 19,250 | 15,167 | 43,750 | 37,250 | 29,412 | 15,272 | 35,987 | 21,053 | 7,338 | 13,177 | 12,145 | 12,500 | 19,250 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total: | 383 | 252.78 | 169 | 189 | 244 | 152 | 200 | 270 | 187 | 162 | 40.5 | 111 | 55.5 | 27 | 64 | 8 | 195 | 97.5 | 1,892 |
| Less than $10,000 | 45 | 29.7 | 29 | 51 | 20 | 30 | 27 | 41 | 10 | 36 | 9 | 50 | 25 | 0 | 7 | 0.875 | 56 | 28 | 301 |
| $10,000 to $14,999 | 47 | 31.02 | 26 | 21 | 5 | 17 | 6 | 32 | 6 | 6 | 1.5 | 10 | 5 | 9 | 10 | 1.25 | 47 | 23.5 | 184 |
| $15,000 to $19,999 | 29 | 19.14 | 17 | 13 | 0 | 0 | 0 | 6 | 13 | 24 | 6 | 6 | 3 | 0 | 0 | 0 | 14 | 7 | 84 |
| $20,000 to $24,999 | 70 | 46.2 | 12 | 12 | 5 | 8 | 0 | 11 | 22 | 19 | 4.75 | 18 | 9 | 0 | 0 | 0 | 25 | 12.5 | 142 |
| $25,000 to $29,999 | 50 | 33 | 14 | 9 | 8 | 0 | 6 | 24 | 21 | 6 | 1.5 | 0 | 0 | 18 | 0 | 0 | 13 | 6.5 | 141 |
| $30,000 to $34,999 | 9 | 5.94 | 14 | 14 | 28 | 5 | 0 | 18 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 6 | 3 | 93 |
| $35,000 to $39,999 | 60 | 39.6 | 3 | 6 | 25 | 14 | 8 | 14 | 19 | 12 | 3 | 0 | 0 | 0 | 6 | 0.75 | 0 | 0 | 132 |
| $40,000 to $44,999 | 27 | 17.82 | 5 | 14 | 20 | 0 | 9 | 35 | 5 | 15 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| $45,000 to $49,999 | 0 | 0 | 0 | 10 | 5 | 7 | 18 | 13 | 0 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 8 | 4 | 60 |
| $50,000 to $59,999 | 19 | 12.54 | 8 | 0 | 13 | 22 | 35 | 9 | 15 | 16 | 4 | 0 | 0 | 0 | 17 | 2.125 | 6 | 3 | 124 |
| $60,000 to $74,999 | 8 | 5.28 | 14 | 39 | 45 | 22 | 42 | 6 | 25 | 15 | 3.75 | 5 | 2.5 | 0 | 8 | 1 | 10 | 5 | 211 |
| $75,000 to $99,999 | 19 | 12.54 | 14 | 0 | 40 | 18 | 43 | 35 | 28 | 5 | 1.25 | 0 | 0 | 0 | 8 | 1 | 7 | 3.5 | 196 |
| $100,000 to $124,999 | 0 | 0 | 13 | 0 | 13 | 9 | 0 | 7 | 15 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 3 | 1.5 | 65 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 25,114 | 25,179 | 21,979 | 51,154 | 48,214 | 57,273 | 36,071 | 43,750 | 21,974 | 11,375 | 28,125 | 57,647 | 14,236 | 28,125 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (2/3, .66) | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 22, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/4, .25) | BlkGrp 2, Urban, Tract 23, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | BlkGrp 1, Urban, Tract 27, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 28, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/8, .125) | BlkGrp 1, Urban, Tract 34, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (1/2, .5) | Totals | |
| Total: | 1,710 | 1,129 | 759 | 817 | 1,196 | 493 | 1,187 | 1,306 | 820 | 612 | 153 | 621 | 310.5 | 517 | 726 | 90.75 | 770 | 385 | 9,163 |
| Income in 1999 below poverty level: | 571 | 376.86 | 284 | 340 | 116 | 152 | 255 | 436 | 147 | 162 | 40.5 | 310 | 155 | 198 | 233 | 29.125 | 382 | 191 | 2720.485 |
| Under 5 years | 70 | 46.2 | 15 | 29 | 12 | 17 | 12 | 31 | 23 | 23 | 5.75 | 26 | 13 | 0 | 0 | 0 | 79 | 39.5 | 243 |
| 5 years | 7 | 4.62 | 15 | 6 | 0 | 7 | 0 | 7 | 5 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 6 to 11 years | 111 | 73.26 | 94 | 51 | 22 | 27 | 8 | 32 | 29 | 46 | 11.5 | 16 | 8 | 0 | 6 | 0.75 | 77 | 38.5 | 395 |
| 12 to 17 years | 54 | 35.64 | 35 | 30 | 7 | 14 | 23 | 49 | 22 | 9 | 2.25 | 20 | 10 | 0 | 7 | 0.875 | 40 | 20 | 249 |
| 18 to 64 years | 303 | 199.98 | 110 | 183 | 75 | 77 | 174 | 249 | 68 | 70 | 17.5 | 185 | 92.5 | 162 | 195 | 24.375 | 159 | 79.5 | 1,512 |
| 65 to 74 years | 18 | 11.88 | 15 | 36 | 0 | 10 | 25 | 55 | 0 | 9 | 2.25 | 29 | 14.5 | 6 | 18 | 2.25 | 16 | 8 | 186 |
| 75 years and over | 8 | 5.28 | 0 | 5 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 34 | 17 | 30 | 7 | 0.875 | 11 | 5.5 | 90 |
| Income in 1999 at or above poverty level: | 1,139 | 752 | 475 | 477 | 1,080 | 341 | 932 | 870 | 673 | 450 | 112.5 | 311 | 155.5 | 319 | 493 | 61.625 | 388 | 194 | 6,442 |
| Under 5 years | 82 | 54.12 | 30 | 5 | 42 | 29 | 47 | 29 | 23 | 22 | 5.5 | 10 | 5 | 15 | 30 | 3.75 | 33 | 16.5 | 305 |
| 5 years | 0 | 0 | 11 | 6 | 20 | 13 | 0 | 19 | 7 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 80 |
| 6 to 11 years | 145 | 95.7 | 50 | 44 | 100 | 30 | 63 | 59 | 71 | 78 | 19.5 | 25 | 12.5 | 0 | 0 | 0 | 24 | 12 | 557 |
| 12 to 17 years | 138 | 91.08 | 81 | 57 | 72 | 20 | 28 | 55 | 64 | 60 | 15 | 21 | 10.5 | 0 | 12 | 1.5 | 15 | 7.5 | 503 |
| 18 to 64 years | 672 | 443.52 | 297 | 305 | 775 | 207 | 689 | 601 | 466 | 276 | 69 | 215 | 107.5 | 185 | 426 | 53.25 | 264 | 132 | 4,330 |
| 65 to 74 years | 86 | 56.76 | 0 | 39 | 45 | 37 | 43 | 65 | 30 | 7 | 1.75 | 29 | 14.5 | 61 | 19 | 2.375 | 23 | 11.5 | 407 |
| 75 years and over | 16 | 10.56 | 6 | 21 | 26 | 5 | 62 | 42 | 12 | 0 | 0 | 11 | 5.5 | 58 | 6 | 0.75 | 24 | 12 | 261 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04