The South Side Neighborhood has the following boundaries: Anthony Wayne Trail (west); I-75 (north); Maumee River (east); and Conrail tracks (south).
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| NHS South | 7830.5 | 5970.875 | 1401.625 | 6476.375 | 1245.375 | 2189 | 5573.5 | 25260 | 20972 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 7830.5 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 7830.5 |
| White alone | 577 | 504.875 | 772 | 724 | 678 | 683 | 464 | 441 | 1,046 | 658 | 5970.875 |
| Black or African American alone | 97 | 84.875 | 144 | 129 | 64 | 180 | 31 | 58 | 0 | 0 | 690.875 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 11 | 34 | 0 | 0 | 0 | 5 | 13 | 63 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 23 | 0 | 0 | 43 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| Some other race alone | 122 | 106.75 | 181 | 33 | 136 | 64 | 55 | 0 | 18 | 0 | 593.75 |
| Two or more races | 104 | 91 | 20 | 105 | 91 | 68 | 17 | 45 | 13 | 8 | 458 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,117 | 1,002 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 7830.5 |
| In households: | 890 | 778.75 | 1,102 | 917 | 1,003 | 1,015 | 567 | 567 | 1,093 | 679 | 7721.75 |
| In family households: | 677 | 592.375 | 940 | 828 | 859 | 871 | 499 | 453 | 914 | 520 | 6476.375 |
| Householder: | 182 | 159.25 | 259 | 222 | 219 | 249 | 154 | 139 | 279 | 160 | 1840.25 |
| Male | 83 | 72.625 | 156 | 117 | 121 | 108 | 82 | 65 | 193 | 135 | 1049.625 |
| Female | 99 | 86.625 | 103 | 105 | 98 | 141 | 72 | 74 | 86 | 25 | 790.625 |
| Spouse | 107 | 93.625 | 94 | 77 | 144 | 111 | 88 | 66 | 194 | 134 | 1001.625 |
| Child: | 315 | 275.625 | 408 | 379 | 338 | 349 | 212 | 198 | 383 | 193 | 2735.625 |
| Natural-born | 309 | 270.375 | 372 | 334 | 302 | 329 | 192 | 191 | 336 | 187 | 2513.375 |
| Adopted | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 7 | 8 | 0 | 44 |
| Step | 6 | 5.25 | 36 | 45 | 21 | 6 | 20 | 0 | 39 | 6 | 178.25 |
| Grandchild | 37 | 32.375 | 33 | 12 | 42 | 46 | 10 | 6 | 0 | 0 | 181.375 |
| Brother or sister | 23 | 20.125 | 8 | 23 | 12 | 34 | 3 | 0 | 19 | 5 | 124.125 |
| Parent | 0 | 0 | 33 | 0 | 7 | 11 | 0 | 0 | 0 | 7 | 58 |
| Other relatives | 0 | 0 | 67 | 22 | 53 | 9 | 0 | 12 | 9 | 6 | 178 |
| Nonrelatives | 13 | 11.375 | 38 | 93 | 44 | 62 | 32 | 32 | 30 | 15 | 357.375 |
| In nonfamily households: | 213 | 186.375 | 162 | 89 | 144 | 144 | 68 | 114 | 179 | 159 | 1245.375 |
| Male householder: | 125 | 109.375 | 80 | 41 | 50 | 72 | 35 | 35 | 55 | 74 | 551.375 |
| Living alone | 89 | 77.875 | 48 | 41 | 25 | 65 | 35 | 22 | 48 | 57 | 418.875 |
| Not living alone | 36 | 31.5 | 32 | 0 | 25 | 7 | 0 | 13 | 7 | 17 | 132.5 |
| Female householder: | 43 | 37.625 | 52 | 26 | 50 | 60 | 19 | 49 | 92 | 48 | 433.625 |
| Living alone | 35 | 30.625 | 52 | 14 | 36 | 54 | 10 | 31 | 68 | 43 | 338.625 |
| Not living alone | 8 | 7 | 0 | 12 | 14 | 6 | 9 | 18 | 24 | 5 | 95 |
| Nonrelatives | 45 | 39.375 | 30 | 22 | 44 | 12 | 14 | 30 | 32 | 37 | 260.375 |
| In group quarters: | 10 | 8.75 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 108.75 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noninstitutionalized population | 10 | 8.75 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 108.75 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total: | 350 | 306.25 | 391 | 289 | 319 | 381 | 208 | 223 | 426 | 282 | 2825.25 |
| Less than $10,000 | 63 | 55.125 | 114 | 86 | 69 | 75 | 37 | 35 | 0 | 13 | 484.125 |
| $10,000 to $14,999 | 37 | 32.375 | 27 | 32 | 20 | 79 | 37 | 51 | 14 | 20 | 312.375 |
| $15,000 to $19,999 | 74 | 64.75 | 28 | 15 | 25 | 37 | 6 | 24 | 32 | 8 | 239.75 |
| $20,000 to $24,999 | 16 | 14 | 64 | 18 | 43 | 43 | 7 | 0 | 17 | 7 | 213 |
| $25,000 to $29,999 | 59 | 51.625 | 40 | 21 | 30 | 25 | 36 | 11 | 36 | 0 | 250.625 |
| $30,000 to $34,999 | 43 | 37.625 | 27 | 19 | 15 | 12 | 14 | 6 | 44 | 16 | 190.625 |
| $35,000 to $39,999 | 6 | 5.25 | 7 | 24 | 16 | 31 | 21 | 7 | 27 | 27 | 165.25 |
| $40,000 to $44,999 | 0 | 0 | 38 | 9 | 22 | 26 | 15 | 11 | 30 | 7 | 158 |
| $45,000 to $49,999 | 4 | 3.5 | 11 | 13 | 10 | 7 | 6 | 13 | 19 | 18 | 100.5 |
| $50,000 to $59,999 | 17 | 14.875 | 18 | 16 | 33 | 10 | 0 | 10 | 42 | 27 | 170.875 |
| $60,000 to $74,999 | 5 | 4.375 | 7 | 29 | 20 | 0 | 21 | 18 | 63 | 51 | 213.375 |
| $75,000 to $99,999 | 0 | 0 | 10 | 7 | 4 | 25 | 3 | 30 | 61 | 63 | 203 |
| $100,000 to $124,999 | 5 | 4.375 | 0 | 0 | 0 | 6 | 5 | 0 | 29 | 11 | 55.375 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| $150,000 to $199,999 | 21 | 18.375 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 6 | 40.375 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 8 | 20 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 20,156 | 21,440 | 22,679 | 25,260 | 19,934 | 27,500 | 25,341 | 47,500 | 59,167 | 25,260 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total: | 182 | 159.25 | 259 | 222 | 219 | 249 | 154 | 139 | 279 | 160 | 1840.25 |
| Less than $10,000 | 14 | 12.25 | 59 | 75 | 69 | 58 | 8 | 18 | 0 | 5 | 304.25 |
| $10,000 to $14,999 | 0 | 0 | 26 | 12 | 6 | 27 | 28 | 52 | 12 | 0 | 163 |
| $15,000 to $19,999 | 74 | 64.75 | 34 | 30 | 13 | 28 | 12 | 0 | 6 | 0 | 187.75 |
| $20,000 to $24,999 | 11 | 9.625 | 39 | 17 | 21 | 39 | 7 | 5 | 5 | 0 | 142.625 |
| $25,000 to $29,999 | 34 | 29.75 | 8 | 9 | 11 | 5 | 44 | 5 | 29 | 0 | 140.75 |
| $30,000 to $34,999 | 22 | 19.25 | 27 | 9 | 11 | 12 | 14 | 6 | 16 | 5 | 119.25 |
| $35,000 to $39,999 | 0 | 0 | 0 | 11 | 0 | 17 | 6 | 0 | 13 | 20 | 67 |
| $40,000 to $44,999 | 0 | 0 | 20 | 5 | 14 | 36 | 6 | 0 | 10 | 0 | 91 |
| $45,000 to $49,999 | 4 | 3.5 | 11 | 8 | 10 | 0 | 6 | 7 | 7 | 13 | 65.5 |
| $50,000 to $59,999 | 5 | 4.375 | 18 | 16 | 28 | 6 | 0 | 4 | 36 | 15 | 127.375 |
| $60,000 to $74,999 | 5 | 4.375 | 7 | 23 | 20 | 5 | 15 | 12 | 51 | 38 | 175.375 |
| $75,000 to $99,999 | 0 | 0 | 10 | 7 | 4 | 11 | 3 | 30 | 61 | 45 | 171 |
| $100,000 to $124,999 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 11 | 37 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| $150,000 to $199,999 | 13 | 11.375 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 27.375 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 13 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 20,682 | 20,972 | 19,375 | 25,114 | 20,898 | 27,963 | 14,911 | 63,646 | 69,500 | 20,972 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 38, Toledo city, Lucas County | Portion of preceding blkgrp in CDC (7/8, .875) | BlkGrp 1 (part), Urban, Tract 41, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 41, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 42, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 45.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 45.01, Toledo city, Lucas County | Totals | |
| Total: | 900 | 787.5 | 1,110 | 984 | 997 | 1,010 | 567 | 555 | 1,081 | 671 | 7762.5 |
| Income in 1999 below poverty level: | 312 | 273 | 447 | 444 | 318 | 338 | 155 | 159 | 18 | 37 | 2189 |
| Under 5 years | 80 | 70 | 105 | 63 | 41 | 43 | 23 | 28 | 0 | 0 | 373 |
| 5 years | 35 | 30.625 | 0 | 17 | 4 | 17 | 0 | 10 | 0 | 6 | 84.625 |
| 6 to 11 years | 15 | 13.125 | 41 | 94 | 70 | 44 | 18 | 42 | 0 | 0 | 322.125 |
| 12 to 17 years | 0 | 0 | 31 | 21 | 20 | 46 | 14 | 6 | 4 | 12 | 154 |
| 18 to 64 years | 147 | 128.625 | 257 | 243 | 163 | 168 | 100 | 64 | 14 | 11 | 1148.625 |
| 65 to 74 years | 27 | 23.625 | 13 | 6 | 20 | 13 | 0 | 0 | 0 | 0 | 75.625 |
| 75 years and over | 8 | 7 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 8 | 31 |
| Income in 1999 at or above poverty level: | 588 | 514.5 | 663 | 540 | 679 | 672 | 412 | 396 | 1,063 | 634 | 5573.5 |
| Under 5 years | 77 | 67.375 | 13 | 29 | 61 | 36 | 42 | 12 | 85 | 51 | 396.375 |
| 5 years | 20 | 17.5 | 11 | 6 | 3 | 7 | 0 | 15 | 32 | 8 | 99.5 |
| 6 to 11 years | 51 | 44.625 | 70 | 38 | 60 | 67 | 63 | 6 | 99 | 20 | 467.625 |
| 12 to 17 years | 20 | 17.5 | 92 | 92 | 65 | 103 | 32 | 23 | 104 | 44 | 572.5 |
| 18 to 64 years | 387 | 338.625 | 430 | 355 | 427 | 414 | 215 | 304 | 676 | 469 | 3628.625 |
| 65 to 74 years | 15 | 13.125 | 32 | 13 | 51 | 30 | 29 | 20 | 51 | 13 | 252.125 |
| 75 years and over | 18 | 15.75 | 15 | 7 | 12 | 15 | 31 | 16 | 16 | 29 | 156.75 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04