Boundaries for the entire Old West End neighborhood are as follows: Cherry Street (northeast); Delaware Avenue (south); Collingwood Blvd (east); Monroe Street (south); I-475 (southwest); and the Conrail Tracks (northwest).
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family | NHS Old West End | 10386 | 2618 | 7414 | 7950 | 2176 | 2867 | 7315 | 24853 | 32723 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total | 1,722 | 761 | 839 | 445 | 1,449 | 1,196 | 493 | 1,333 | 1,321 | 827 | 10,386 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total: | 1,722 | 761 | 839 | 445 | 1,449 | 1,196 | 493 | 1,333 | 1,321 | 827 | 10,386 |
| White alone | 277 | 13 | 186 | 45 | 174 | 473 | 27 | 700 | 330 | 393 | 2618 |
| Black or African American alone | 1,367 | 736 | 619 | 308 | 1,248 | 683 | 457 | 596 | 931 | 357 | 7302 |
| American Indian and Alaska Native alone | 0 | 12 | 8 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 34 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 11 | 0 | 8 | 0 | 0 | 18 | 0 | 20 | 16 | 5 | 78 |
| Two or more races | 67 | 0 | 18 | 92 | 27 | 17 | 9 | 17 | 35 | 72 | 354 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total: | 1,722 | 761 | 839 | 445 | 1,449 | 1,196 | 493 | 1,333 | 1,321 | 827 | 10,386 |
| In households: | 1,700 | 754 | 839 | 445 | 1,410 | 1,196 | 493 | 1,158 | 1,304 | 827 | 10,126 |
| In family households: | 1,494 | 702 | 626 | 399 | 1,233 | 940 | 470 | 561 | 860 | 665 | 7,950 |
| Householder: | 383 | 169 | 189 | 111 | 356 | 244 | 152 | 200 | 270 | 187 | 2,261 |
| Male | 121 | 74 | 66 | 50 | 170 | 176 | 77 | 135 | 144 | 123 | 1,136 |
| Female | 262 | 95 | 123 | 61 | 186 | 68 | 75 | 65 | 126 | 64 | 1,125 |
| Spouse | 121 | 75 | 79 | 45 | 139 | 180 | 61 | 105 | 107 | 145 | 1,057 |
| Child: | 586 | 359 | 284 | 155 | 484 | 401 | 203 | 193 | 356 | 270 | 3,291 |
| Natural-born | 552 | 301 | 274 | 146 | 425 | 311 | 169 | 179 | 323 | 231 | 2,911 |
| Adopted | 16 | 8 | 0 | 0 | 15 | 16 | 11 | 14 | 0 | 10 | 90 |
| Step | 18 | 50 | 10 | 9 | 44 | 74 | 23 | 0 | 33 | 29 | 290 |
| Grandchild | 199 | 33 | 9 | 51 | 110 | 49 | 5 | 11 | 36 | 18 | 521 |
| Brother or sister | 21 | 8 | 4 | 16 | 24 | 22 | 24 | 25 | 6 | 11 | 161 |
| Parent | 0 | 0 | 0 | 7 | 50 | 0 | 9 | 0 | 12 | 6 | 84 |
| Other relatives | 52 | 19 | 39 | 9 | 54 | 15 | 10 | 9 | 44 | 0 | 251 |
| Nonrelatives | 132 | 39 | 22 | 5 | 16 | 29 | 6 | 18 | 29 | 28 | 324 |
| In nonfamily households: | 206 | 52 | 213 | 46 | 177 | 256 | 23 | 597 | 444 | 162 | 2176 |
| Male householder: | 96 | 20 | 89 | 16 | 66 | 111 | 13 | 215 | 182 | 72 | 880 |
| Living alone | 83 | 20 | 75 | 16 | 57 | 76 | 13 | 142 | 175 | 44 | 701 |
| Not living alone | 13 | 0 | 14 | 0 | 9 | 35 | 0 | 73 | 7 | 28 | 179 |
| Female householder: | 76 | 27 | 78 | 30 | 99 | 83 | 10 | 245 | 173 | 54 | 875 |
| Living alone | 53 | 21 | 61 | 30 | 92 | 61 | 10 | 203 | 134 | 47 | 712 |
| Not living alone | 23 | 6 | 17 | 0 | 7 | 22 | 0 | 42 | 39 | 7 | 163 |
| Nonrelatives | 34 | 5 | 46 | 0 | 12 | 62 | 0 | 137 | 89 | 36 | 421 |
| In group quarters: | 22 | 7 | 0 | 0 | 39 | 0 | 0 | 175 | 17 | 0 | 260 |
| Institutionalized population | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 0 | 0 | 158 |
| Noninstitutionalized population | 10 | 7 | 0 | 0 | 39 | 0 | 0 | 29 | 17 | 0 | 102 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total: | 555 | 216 | 356 | 157 | 521 | 438 | 175 | 660 | 625 | 313 | 4,016 |
| Less than $10,000 | 54 | 62 | 131 | 56 | 134 | 25 | 42 | 152 | 196 | 29 | 881 |
| $10,000 to $14,999 | 83 | 20 | 46 | 6 | 42 | 13 | 17 | 70 | 114 | 13 | 424 |
| $15,000 to $19,999 | 63 | 32 | 46 | 10 | 57 | 6 | 6 | 33 | 35 | 35 | 323 |
| $20,000 to $24,999 | 76 | 12 | 12 | 35 | 32 | 30 | 13 | 62 | 18 | 29 | 319 |
| $25,000 to $29,999 | 62 | 19 | 23 | 0 | 55 | 39 | 0 | 17 | 36 | 24 | 275 |
| $30,000 to $34,999 | 37 | 14 | 22 | 14 | 40 | 40 | 5 | 24 | 35 | 19 | 250 |
| $35,000 to $39,999 | 52 | 0 | 6 | 0 | 6 | 25 | 14 | 22 | 25 | 19 | 169 |
| $40,000 to $44,999 | 37 | 5 | 21 | 9 | 10 | 51 | 0 | 21 | 29 | 16 | 199 |
| $45,000 to $49,999 | 31 | 0 | 10 | 6 | 28 | 20 | 7 | 61 | 20 | 12 | 195 |
| $50,000 to $59,999 | 19 | 8 | 0 | 13 | 64 | 39 | 22 | 64 | 14 | 23 | 266 |
| $60,000 to $74,999 | 8 | 14 | 39 | 8 | 25 | 55 | 22 | 51 | 18 | 31 | 271 |
| $75,000 to $99,999 | 33 | 17 | 0 | 0 | 5 | 65 | 18 | 59 | 47 | 34 | 278 |
| $100,000 to $124,999 | 0 | 13 | 0 | 0 | 9 | 13 | 9 | 6 | 7 | 21 | 78 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 0 | 23 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| $200,000 or more | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 13 | 13 | 8 | 48 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 25,268 | 19,250 | 15,167 | 21,016 | 24,438 | 43,750 | 37,250 | 29,412 | 15,272 | 35,987 | 24,853 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total: | 383 | 169 | 189 | 111 | 356 | 244 | 152 | 200 | 270 | 187 | 2,261 |
| Less than $10,000 | 45 | 29 | 51 | 43 | 74 | 20 | 30 | 27 | 41 | 10 | 370 |
| $10,000 to $14,999 | 47 | 26 | 21 | 6 | 13 | 5 | 17 | 6 | 32 | 6 | 179 |
| $15,000 to $19,999 | 29 | 17 | 13 | 10 | 30 | 0 | 0 | 0 | 6 | 13 | 118 |
| $20,000 to $24,999 | 70 | 12 | 12 | 25 | 32 | 5 | 8 | 0 | 11 | 22 | 197 |
| $25,000 to $29,999 | 50 | 14 | 9 | 0 | 34 | 8 | 0 | 6 | 24 | 21 | 166 |
| $30,000 to $34,999 | 9 | 14 | 14 | 0 | 40 | 28 | 5 | 0 | 18 | 0 | 128 |
| $35,000 to $39,999 | 60 | 3 | 6 | 0 | 6 | 25 | 14 | 8 | 14 | 19 | 155 |
| $40,000 to $44,999 | 27 | 5 | 14 | 0 | 10 | 20 | 0 | 9 | 35 | 5 | 125 |
| $45,000 to $49,999 | 0 | 0 | 10 | 6 | 28 | 5 | 7 | 18 | 13 | 0 | 87 |
| $50,000 to $59,999 | 19 | 8 | 0 | 13 | 52 | 13 | 22 | 35 | 9 | 15 | 186 |
| $60,000 to $74,999 | 8 | 14 | 39 | 8 | 18 | 45 | 22 | 42 | 6 | 25 | 227 |
| $75,000 to $99,999 | 19 | 14 | 0 | 0 | 5 | 40 | 18 | 43 | 35 | 28 | 202 |
| $100,000 to $124,999 | 0 | 13 | 0 | 0 | 0 | 13 | 9 | 0 | 7 | 15 | 57 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| $200,000 or more | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 6 | 7 | 8 | 35 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 25,114 | 25,179 | 21,979 | 16,625 | 29,375 | 51,154 | 48,214 | 57,273 | 36,071 | 43,750 | 32,723 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 8, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 15, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 21, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 21, Toledo city, Lucas County | Totals | |
| Total: | 1,710 | 759 | 817 | 445 | 1,449 | 1,196 | 493 | 1,187 | 1,306 | 820 | 10,182 |
| Income in 1999 below poverty level: | 571 | 284 | 340 | 213 | 353 | 116 | 152 | 255 | 436 | 147 | 2867 |
| Under 5 years | 70 | 15 | 29 | 32 | 58 | 12 | 17 | 12 | 31 | 23 | 299 |
| 5 years | 7 | 15 | 6 | 0 | 6 | 0 | 7 | 0 | 7 | 5 | 53 |
| 6 to 11 years | 111 | 94 | 51 | 55 | 30 | 22 | 27 | 8 | 32 | 29 | 459 |
| 12 to 17 years | 54 | 35 | 30 | 29 | 24 | 7 | 14 | 23 | 49 | 22 | 287 |
| 18 to 64 years | 303 | 110 | 183 | 85 | 225 | 75 | 77 | 174 | 249 | 68 | 1,549 |
| 65 to 74 years | 18 | 15 | 36 | 6 | 5 | 0 | 10 | 25 | 55 | 0 | 170 |
| 75 years and over | 8 | 0 | 5 | 6 | 5 | 0 | 0 | 13 | 13 | 0 | 50 |
| Income in 1999 at or above poverty level: | 1,139 | 475 | 477 | 232 | 1,096 | 1,080 | 341 | 932 | 870 | 673 | 7,315 |
| Under 5 years | 82 | 30 | 5 | 9 | 109 | 42 | 29 | 47 | 29 | 23 | 405 |
| 5 years | 0 | 11 | 6 | 8 | 25 | 20 | 13 | 0 | 19 | 7 | 109 |
| 6 to 11 years | 145 | 50 | 44 | 8 | 63 | 100 | 30 | 63 | 59 | 71 | 633 |
| 12 to 17 years | 138 | 81 | 57 | 16 | 143 | 72 | 20 | 28 | 55 | 64 | 674 |
| 18 to 64 years | 672 | 297 | 305 | 139 | 692 | 775 | 207 | 689 | 601 | 466 | 4,843 |
| 65 to 74 years | 86 | 0 | 39 | 42 | 41 | 45 | 37 | 43 | 65 | 30 | 428 |
| 75 years and over | 16 | 6 | 21 | 10 | 23 | 26 | 5 | 62 | 42 | 12 | 223 |
Source: U.S. Census Bureau
Compiled by the UT Urban Affairs Center
11/1/04