The East Toledo neighborhood has the following general boundaries; Maumee River (west-northwest); Penn-Central railroad tracks/City of Oregon-Toledo limit (east-northeast), and Lucas County/Wood County boundary line (south).
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family | NHS East/River East | 31514 | 25251 | 4898 | 25744 | 4995 | 7764 | 23209 | 29042 | 32336 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 5 (part), Urban, Tract 48, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 51, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 52, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 53, Toledo city, Lucas County | Totals | |
| Total | 0 | 1,480 | 608 | 842 | 1,556 | 1,065 | 710 | 665 | 836 | 1,019 | 727 | 752 | 729 | 583 | 811 | 874 | 864 | 875 | 1,474 | 531 | 1,442 | 610 | 784 | 519 | 505 | 2,199 | 1,101 | 662 | 679 | 978 | 856 | 1,016 | 762 | 580 | 1,062 | 758 | 31514 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 5 (part), Urban, Tract 48, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 51, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 52, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 53, Toledo city, Lucas County | Totals | |
| Total: | 0 | 1,480 | 608 | 842 | 1,556 | 1,065 | 710 | 665 | 836 | 1,019 | 727 | 752 | 729 | 583 | 811 | 874 | 864 | 875 | 1,474 | 531 | 1,442 | 610 | 784 | 519 | 505 | 2,199 | 1,101 | 662 | 679 | 978 | 856 | 1,016 | 762 | 580 | 1,062 | 758 | 31514 |
| White alone | 0 | 1,168 | 529 | 653 | 1,135 | 865 | 589 | 588 | 678 | 509 | 701 | 726 | 637 | 483 | 700 | 767 | 614 | 646 | 1,365 | 426 | 1,266 | 579 | 703 | 456 | 430 | 1,191 | 885 | 488 | 508 | 813 | 795 | 985 | 700 | 475 | 670 | 528 | 25251 |
| Black or African American alone | 0 | 90 | 0 | 137 | 333 | 43 | 63 | 21 | 61 | 426 | 17 | 0 | 34 | 35 | 43 | 57 | 160 | 41 | 9 | 0 | 34 | 0 | 0 | 4 | 41 | 676 | 127 | 97 | 73 | 67 | 0 | 0 | 0 | 57 | 163 | 42 | 2951 |
| American Indian and Alaska Native alone | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 15 | 0 | 10 | 0 | 37 | 0 | 5 | 13 | 4 | 8 | 0 | 0 | 0 | 22 | 18 | 183 |
| Asian alone | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 12 | 0 | 0 | 0 | 6 | 0 | 10 | 8 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 45 | 176 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 0 | 95 | 47 | 32 | 77 | 82 | 24 | 8 | 35 | 29 | 0 | 8 | 58 | 16 | 4 | 33 | 90 | 97 | 29 | 83 | 7 | 8 | 39 | 25 | 34 | 128 | 76 | 30 | 31 | 39 | 28 | 24 | 42 | 10 | 181 | 39 | 1588 |
| Two or more races | 0 | 104 | 17 | 20 | 11 | 69 | 34 | 48 | 62 | 28 | 9 | 6 | 0 | 41 | 64 | 11 | 0 | 68 | 53 | 22 | 100 | 8 | 42 | 24 | 0 | 167 | 13 | 42 | 54 | 55 | 25 | 7 | 20 | 34 | 21 | 86 | 1365 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 5 (part), Urban, Tract 48, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 51, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 52, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 53, Toledo city, Lucas County | Totals | |
| Total: | 0 | 1,480 | 608 | 842 | 1,556 | 1,065 | 710 | 665 | 836 | 1,019 | 727 | 752 | 729 | 583 | 811 | 874 | 864 | 875 | 1,474 | 531 | 1,442 | 610 | 784 | 519 | 505 | 2,199 | 1,101 | 662 | 679 | 978 | 856 | 1,016 | 762 | 580 | 1,062 | 758 | 31514 |
| In households: | 0 | 1,480 | 608 | 797 | 932 | 1,065 | 710 | 665 | 741 | 1,019 | 727 | 752 | 729 | 583 | 801 | 874 | 864 | 875 | 1,474 | 531 | 1,442 | 610 | 784 | 519 | 505 | 2,199 | 1,101 | 662 | 679 | 978 | 856 | 1,016 | 762 | 580 | 1,062 | 757 | 30739 |
| In family households: | 0 | 1,279 | 495 | 662 | 782 | 878 | 591 | 518 | 521 | 931 | 535 | 607 | 666 | 520 | 657 | 785 | 721 | 704 | 1,250 | 439 | 1,136 | 506 | 655 | 394 | 396 | 1,920 | 1,007 | 538 | 605 | 851 | 696 | 850 | 552 | 525 | 976 | 596 | 25744 |
| Householder: | 0 | 346 | 154 | 188 | 241 | 253 | 172 | 178 | 162 | 275 | 159 | 196 | 207 | 144 | 167 | 228 | 178 | 216 | 365 | 147 | 334 | 165 | 204 | 136 | 101 | 604 | 300 | 144 | 158 | 226 | 244 | 266 | 194 | 133 | 273 | 150 | 7608 |
| Male | 0 | 244 | 118 | 116 | 134 | 140 | 86 | 114 | 107 | 118 | 95 | 158 | 113 | 94 | 78 | 98 | 72 | 140 | 227 | 100 | 214 | 108 | 143 | 79 | 63 | 262 | 201 | 84 | 121 | 105 | 206 | 220 | 169 | 61 | 226 | 89 | 4703 |
| Female | 0 | 102 | 36 | 72 | 107 | 113 | 86 | 64 | 55 | 157 | 64 | 38 | 94 | 50 | 89 | 130 | 106 | 76 | 138 | 47 | 120 | 57 | 61 | 57 | 38 | 342 | 99 | 60 | 37 | 121 | 38 | 46 | 25 | 72 | 47 | 61 | 2905 |
| Spouse | 0 | 245 | 107 | 120 | 103 | 153 | 77 | 101 | 105 | 91 | 92 | 175 | 119 | 43 | 98 | 108 | 76 | 132 | 251 | 114 | 214 | 108 | 133 | 97 | 64 | 207 | 211 | 116 | 94 | 115 | 185 | 223 | 168 | 72 | 156 | 82 | 4555 |
| Child: | 0 | 497 | 191 | 306 | 388 | 371 | 275 | 204 | 186 | 476 | 232 | 185 | 280 | 221 | 313 | 353 | 349 | 229 | 525 | 124 | 460 | 195 | 241 | 120 | 196 | 900 | 373 | 244 | 300 | 345 | 223 | 312 | 164 | 221 | 462 | 272 | 10733 |
| Natural-born | 0 | 419 | 178 | 275 | 377 | 365 | 263 | 204 | 161 | 458 | 201 | 162 | 257 | 221 | 297 | 313 | 330 | 221 | 491 | 118 | 407 | 195 | 230 | 116 | 194 | 851 | 357 | 212 | 277 | 336 | 223 | 303 | 156 | 206 | 427 | 262 | 10063 |
| Adopted | 0 | 35 | 13 | 11 | 0 | 0 | 0 | 0 | 9 | 4 | 10 | 0 | 8 | 0 | 0 | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 157 |
| Step | 0 | 43 | 0 | 20 | 11 | 6 | 12 | 0 | 16 | 14 | 21 | 23 | 15 | 0 | 16 | 29 | 19 | 2 | 34 | 0 | 53 | 0 | 5 | 4 | 2 | 49 | 16 | 26 | 4 | 9 | 0 | 9 | 8 | 9 | 28 | 10 | 513 |
| Grandchild | 0 | 78 | 13 | 0 | 18 | 30 | 22 | 0 | 18 | 45 | 30 | 31 | 12 | 28 | 33 | 29 | 62 | 38 | 32 | 25 | 8 | 15 | 18 | 5 | 19 | 57 | 44 | 0 | 0 | 41 | 13 | 17 | 0 | 32 | 24 | 36 | 873 |
| Brother or sister | 0 | 5 | 7 | 0 | 4 | 8 | 17 | 0 | 9 | 0 | 4 | 0 | 0 | 6 | 9 | 6 | 8 | 5 | 0 | 20 | 30 | 0 | 17 | 5 | 0 | 6 | 21 | 3 | 0 | 12 | 6 | 0 | 0 | 0 | 10 | 6 | 224 |
| Parent | 0 | 0 | 12 | 4 | 16 | 0 | 4 | 10 | 5 | 7 | 0 | 9 | 0 | 4 | 0 | 11 | 0 | 5 | 8 | 0 | 0 | 8 | 8 | 7 | 0 | 13 | 7 | 8 | 0 | 13 | 0 | 6 | 13 | 0 | 0 | 15 | 193 |
| Other relatives | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 26 | 14 | 6 | 5 | 36 | 21 | 5 | 7 | 30 | 0 | 10 | 8 | 0 | 21 | 12 | 10 | 7 | 23 | 4 | 10 | 0 | 24 | 21 | 10 | 354 |
| Nonrelatives | 0 | 79 | 4 | 44 | 12 | 63 | 24 | 25 | 36 | 33 | 14 | 11 | 22 | 60 | 31 | 45 | 12 | 58 | 64 | 2 | 60 | 15 | 24 | 16 | 16 | 112 | 39 | 13 | 46 | 76 | 21 | 16 | 13 | 43 | 30 | 25 | 1204 |
| In nonfamily households: | 0 | 201 | 113 | 135 | 150 | 187 | 119 | 147 | 220 | 88 | 192 | 145 | 63 | 63 | 144 | 89 | 143 | 171 | 224 | 92 | 306 | 104 | 129 | 125 | 109 | 279 | 94 | 124 | 74 | 127 | 160 | 166 | 210 | 55 | 86 | 161 | 4995 |
| Male householder: | 0 | 71 | 46 | 51 | 65 | 75 | 43 | 50 | 93 | 30 | 52 | 63 | 23 | 50 | 61 | 38 | 50 | 79 | 115 | 38 | 132 | 43 | 68 | 58 | 42 | 107 | 27 | 37 | 49 | 53 | 68 | 57 | 72 | 17 | 41 | 48 | 2012 |
| Living alone | 0 | 48 | 28 | 43 | 55 | 66 | 43 | 35 | 79 | 25 | 44 | 35 | 17 | 50 | 61 | 32 | 30 | 46 | 67 | 25 | 120 | 22 | 63 | 41 | 12 | 84 | 27 | 30 | 49 | 29 | 50 | 49 | 29 | 17 | 41 | 36 | 1528 |
| Not living alone | 0 | 23 | 18 | 8 | 10 | 9 | 0 | 15 | 14 | 5 | 8 | 28 | 6 | 0 | 0 | 6 | 20 | 33 | 48 | 13 | 12 | 21 | 5 | 17 | 30 | 23 | 0 | 7 | 0 | 24 | 18 | 8 | 43 | 0 | 0 | 12 | 484 |
| Female householder: | 0 | 84 | 45 | 60 | 78 | 86 | 58 | 28 | 105 | 49 | 101 | 35 | 30 | 13 | 68 | 39 | 56 | 32 | 38 | 40 | 109 | 27 | 49 | 38 | 25 | 140 | 48 | 55 | 25 | 57 | 77 | 102 | 65 | 28 | 45 | 75 | 2010 |
| Living alone | 0 | 67 | 38 | 60 | 78 | 64 | 46 | 14 | 96 | 45 | 82 | 29 | 25 | 13 | 54 | 31 | 51 | 27 | 33 | 40 | 73 | 19 | 49 | 34 | 17 | 132 | 39 | 31 | 25 | 57 | 77 | 102 | 41 | 21 | 45 | 53 | 1708 |
| Not living alone | 0 | 17 | 7 | 0 | 0 | 22 | 12 | 14 | 9 | 4 | 19 | 6 | 5 | 0 | 14 | 8 | 5 | 5 | 5 | 0 | 36 | 8 | 0 | 4 | 8 | 8 | 9 | 24 | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 22 | 302 |
| Nonrelatives | 0 | 46 | 22 | 24 | 7 | 26 | 18 | 69 | 22 | 9 | 39 | 47 | 10 | 0 | 15 | 12 | 37 | 60 | 71 | 14 | 65 | 34 | 12 | 29 | 42 | 32 | 19 | 32 | 0 | 17 | 15 | 7 | 73 | 10 | 0 | 38 | 973 |
| In group quarters: | 0 | 0 | 0 | 45 | 624 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 775 |
| Institutionalized population | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 338 |
| Noninstitutionalized population | 0 | 0 | 0 | 45 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 437 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 46, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 46, Toledo city, Lucas County | BlkGrp 1 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 47.01, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 47.02, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 48, Toledo city, Lucas County | BlkGrp 5 (part), Urban, Tract 48, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 49, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 50, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 51, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 51, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 52, Toledo city, Lucas County | BlkGrp 4 (part), Urban, Tract 52, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 53, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 53, Toledo city, Lucas County | Totals | |
| Total: | 0 | 501 | 245 | 299 | 384 | 414 | 273 | 256 | 360 | 354 | 312 | 294 | 260 | 207 | 296 | 305 | 284 | 327 | 518 | 225 | 575 | 235 | 321 | 232 | 168 | 851 | 375 | 236 | 232 | 336 | 389 | 425 | 331 | 178 | 359 | 273 | 11630 |
| Less than $10,000 | 0 | 57 | 23 | 30 | 119 | 73 | 89 | 19 | 60 | 105 | 16 | 19 | 22 | 48 | 84 | 35 | 86 | 28 | 78 | 59 | 105 | 18 | 47 | 20 | 7 | 350 | 72 | 35 | 31 | 53 | 49 | 31 | 39 | 43 | 49 | 33 | 2032 |
| $10,000 to $14,999 | 0 | 48 | 23 | 17 | 51 | 55 | 45 | 27 | 32 | 51 | 54 | 33 | 19 | 29 | 30 | 31 | 13 | 40 | 36 | 0 | 42 | 6 | 34 | 19 | 26 | 69 | 20 | 44 | 24 | 23 | 32 | 62 | 11 | 23 | 11 | 72 | 1152 |
| $15,000 to $19,999 | 0 | 57 | 12 | 65 | 20 | 35 | 23 | 41 | 17 | 36 | 50 | 38 | 29 | 12 | 18 | 13 | 32 | 42 | 22 | 0 | 36 | 38 | 37 | 24 | 6 | 67 | 29 | 13 | 0 | 82 | 49 | 29 | 41 | 13 | 22 | 13 | 1061 |
| $20,000 to $24,999 | 0 | 61 | 13 | 44 | 18 | 25 | 22 | 7 | 18 | 31 | 35 | 24 | 0 | 29 | 40 | 21 | 15 | 17 | 24 | 35 | 68 | 14 | 12 | 15 | 8 | 42 | 31 | 29 | 38 | 43 | 21 | 45 | 26 | 18 | 24 | 39 | 952 |
| $25,000 to $29,999 | 0 | 38 | 17 | 24 | 12 | 23 | 32 | 25 | 94 | 20 | 26 | 27 | 34 | 8 | 17 | 60 | 20 | 53 | 67 | 16 | 33 | 27 | 31 | 11 | 25 | 57 | 45 | 15 | 33 | 31 | 39 | 13 | 22 | 17 | 45 | 17 | 1074 |
| $30,000 to $34,999 | 0 | 22 | 8 | 15 | 48 | 21 | 0 | 37 | 39 | 30 | 21 | 24 | 5 | 3 | 18 | 38 | 9 | 12 | 71 | 27 | 63 | 23 | 32 | 16 | 6 | 52 | 41 | 25 | 14 | 6 | 38 | 65 | 35 | 5 | 30 | 6 | 905 |
| $35,000 to $39,999 | 0 | 19 | 17 | 18 | 5 | 6 | 16 | 38 | 15 | 14 | 27 | 22 | 43 | 9 | 5 | 11 | 15 | 0 | 39 | 42 | 37 | 23 | 22 | 32 | 18 | 63 | 16 | 5 | 20 | 18 | 22 | 39 | 20 | 8 | 13 | 21 | 738 |
| $40,000 to $44,999 | 0 | 48 | 38 | 13 | 11 | 9 | 16 | 24 | 24 | 14 | 11 | 12 | 15 | 11 | 34 | 30 | 11 | 45 | 20 | 21 | 13 | 8 | 0 | 15 | 40 | 47 | 14 | 14 | 21 | 5 | 23 | 35 | 11 | 0 | 22 | 5 | 680 |
| $45,000 to $49,999 | 0 | 22 | 11 | 12 | 11 | 20 | 4 | 0 | 43 | 6 | 19 | 6 | 22 | 12 | 27 | 0 | 21 | 13 | 38 | 0 | 21 | 12 | 11 | 22 | 14 | 25 | 13 | 8 | 20 | 15 | 22 | 13 | 26 | 15 | 52 | 28 | 604 |
| $50,000 to $59,999 | 0 | 45 | 19 | 19 | 42 | 72 | 8 | 16 | 0 | 9 | 27 | 18 | 26 | 26 | 19 | 29 | 32 | 46 | 57 | 19 | 60 | 18 | 41 | 9 | 7 | 25 | 10 | 23 | 11 | 41 | 42 | 32 | 29 | 10 | 30 | 7 | 924 |
| $60,000 to $74,999 | 0 | 50 | 30 | 35 | 8 | 49 | 11 | 13 | 18 | 22 | 13 | 34 | 10 | 15 | 4 | 0 | 13 | 9 | 31 | 6 | 54 | 6 | 38 | 42 | 2 | 25 | 29 | 18 | 14 | 8 | 20 | 29 | 40 | 12 | 21 | 13 | 742 |
| $75,000 to $99,999 | 0 | 16 | 22 | 7 | 6 | 16 | 7 | 0 | 0 | 9 | 13 | 31 | 20 | 5 | 0 | 22 | 4 | 17 | 26 | 0 | 37 | 10 | 11 | 7 | 9 | 21 | 41 | 7 | 6 | 11 | 25 | 25 | 31 | 0 | 30 | 19 | 511 |
| $100,000 to $124,999 | 0 | 18 | 12 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 6 | 13 | 5 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 14 | 10 | 0 | 174 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
