Lagrange Development Corporation is located at 3106 Lagrange Street, Toledo, OH, 43608. It is a non-profit community based organization comprised of residents, business owners, community institutions, and other interested individuals. Their jurisdictional boundary encompasses Cherry Street to the west, I-75 to the north, I-280 to the east, and Bancroft Street to the south.
population | race | household type | household income | median household income | family income | median family income | poverty status | take the survey!
| Race | Household Type | Poverty Levels in 1999 | Median Income | ||||||
| CDC | Total Population | White | Minority | Family | Non-family | Income Below | Income At/Above | Household | Family |
| Lagrange | 18178 | 8093 | 9342 | 15402 | 2627 | 4621 | 13304 | 24792 | 28482 |
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Totals | |
| Total | 1,076 | 1,601 | 604 | 804 | 1,121 | 693 | 1,057 | 632 | 723 | 1,018 | 215 | 716 | 720 | 519 | 710 | 369 | 1,296 | 995 | 442 | 842 | 612 | 631 | 782 | 18,178 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Totals | |
| Total: | 1,076 | 1,601 | 604 | 804 | 1,121 | 693 | 1,057 | 632 | 723 | 1,018 | 215 | 716 | 720 | 519 | 710 | 369 | 1,296 | 995 | 442 | 842 | 612 | 631 | 782 | 18,178 |
| White alone | 612 | 597 | 573 | 380 | 755 | 281 | 608 | 297 | 190 | 375 | 171 | 202 | 406 | 176 | 284 | 175 | 606 | 356 | 258 | 411 | 46 | 118 | 216 | 8093 |
| Black or African American alone | 392 | 933 | 31 | 347 | 338 | 360 | 341 | 293 | 516 | 566 | 36 | 484 | 269 | 236 | 332 | 81 | 421 | 522 | 156 | 400 | 512 | 458 | 497 | 8521 |
| American Indian and Alaska Native alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 80 |
| Asian alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Some other race alone | 29 | 41 | 0 | 20 | 16 | 25 | 87 | 33 | 0 | 69 | 0 | 15 | 0 | 56 | 60 | 12 | 70 | 55 | 15 | 31 | 23 | 41 | 43 | 741 |
| Two or more races | 43 | 30 | 0 | 57 | 12 | 27 | 21 | 9 | 0 | 8 | 0 | 15 | 45 | 51 | 34 | 59 | 194 | 62 | 13 | 0 | 31 | 14 | 18 | 743 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Totals | |
| Total: | 1,076 | 1,601 | 604 | 804 | 1,121 | 693 | 1,057 | 632 | 723 | 1,018 | 215 | 716 | 720 | 519 | 710 | 369 | 1,296 | 995 | 442 | 842 | 612 | 631 | 782 | 18,178 |
| In households: | 1,076 | 1,601 | 604 | 804 | 1,121 | 693 | 1,057 | 632 | 719 | 1,018 | 215 | 581 | 720 | 519 | 710 | 369 | 1,296 | 995 | 442 | 832 | 612 | 631 | 782 | 18,029 |
| In family households: | 913 | 1,367 | 490 | 624 | 1,012 | 591 | 884 | 519 | 635 | 913 | 134 | 530 | 594 | 441 | 629 | 294 | 1,079 | 910 | 345 | 701 | 524 | 579 | 694 | 15402 |
| Householder: | 272 | 420 | 146 | 200 | 276 | 188 | 294 | 150 | 193 | 266 | 50 | 154 | 183 | 113 | 168 | 109 | 285 | 256 | 107 | 189 | 143 | 162 | 211 | 4,535 |
| Male | 126 | 213 | 111 | 93 | 148 | 88 | 174 | 91 | 112 | 123 | 22 | 78 | 95 | 57 | 69 | 41 | 138 | 126 | 57 | 105 | 59 | 65 | 95 | 2,286 |
| Female | 146 | 207 | 35 | 107 | 128 | 100 | 120 | 59 | 81 | 143 | 28 | 76 | 88 | 56 | 99 | 68 | 147 | 130 | 50 | 84 | 84 | 97 | 116 | 2,249 |
| Spouse | 84 | 210 | 113 | 95 | 132 | 70 | 207 | 86 | 116 | 143 | 16 | 91 | 67 | 37 | 77 | 27 | 166 | 91 | 75 | 93 | 48 | 67 | 103 | 2,214 |
| Child: | 384 | 524 | 181 | 253 | 457 | 283 | 294 | 216 | 256 | 390 | 68 | 244 | 309 | 226 | 284 | 151 | 462 | 404 | 114 | 333 | 226 | 262 | 291 | 6,612 |
| Natural-born | 360 | 505 | 174 | 253 | 421 | 244 | 285 | 216 | 205 | 338 | 68 | 181 | 289 | 208 | 156 | 135 | 412 | 398 | 74 | 320 | 209 | 262 | 272 | 5,985 |
| Adopted | 0 | 4 | 0 | 0 | 16 | 18 | 0 | 0 | 45 | 0 | 0 | 33 | 13 | 0 | 19 | 8 | 6 | 0 | 23 | 0 | 0 | 0 | 6 | 191 |
| Step | 24 | 15 | 7 | 0 | 20 | 21 | 9 | 0 | 6 | 52 | 0 | 30 | 7 | 18 | 109 | 8 | 44 | 6 | 17 | 13 | 17 | 0 | 13 | 436 |
| Grandchild | 62 | 59 | 10 | 9 | 28 | 13 | 41 | 11 | 29 | 29 | 0 | 34 | 0 | 34 | 25 | 0 | 95 | 23 | 49 | 16 | 34 | 36 | 27 | 664 |
| Brother or sister | 15 | 30 | 6 | 10 | 6 | 18 | 0 | 18 | 0 | 5 | 0 | 0 | 10 | 8 | 7 | 0 | 12 | 20 | 0 | 5 | 12 | 9 | 18 | 209 |
| Parent | 30 | 14 | 0 | 5 | 5 | 3 | 0 | 0 | 9 | 7 | 0 | 7 | 6 | 0 | 5 | 0 | 7 | 0 | 0 | 5 | 6 | 0 | 9 | 118 |
| Other relatives | 9 | 56 | 29 | 22 | 12 | 0 | 28 | 22 | 0 | 17 | 0 | 0 | 0 | 17 | 21 | 0 | 38 | 56 | 0 | 19 | 50 | 10 | 26 | 432 |
| Nonrelatives | 57 | 54 | 5 | 30 | 96 | 16 | 20 | 16 | 32 | 56 | 0 | 0 | 19 | 6 | 42 | 7 | 14 | 60 | 0 | 41 | 5 | 33 | 9 | 618 |
| In nonfamily households: | 163 | 234 | 114 | 180 | 109 | 102 | 173 | 113 | 84 | 105 | 81 | 51 | 126 | 78 | 81 | 75 | 217 | 85 | 97 | 131 | 88 | 52 | 88 | 2627 |
| Male householder: | 59 | 113 | 56 | 51 | 37 | 38 | 57 | 31 | 21 | 32 | 54 | 43 | 50 | 44 | 26 | 26 | 89 | 36 | 37 | 59 | 38 | 36 | 44 | 1,077 |
| Living alone | 52 | 99 | 46 | 31 | 22 | 27 | 48 | 22 | 11 | 32 | 54 | 43 | 43 | 23 | 26 | 18 | 76 | 31 | 29 | 35 | 38 | 36 | 44 | 886 |
| Not living alone | 7 | 14 | 10 | 20 | 15 | 11 | 9 | 9 | 10 | 0 | 0 | 0 | 7 | 21 | 0 | 8 | 13 | 5 | 8 | 24 | 0 | 0 | 0 | 191 |
| Female householder: | 78 | 72 | 36 | 105 | 54 | 50 | 95 | 52 | 30 | 52 | 27 | 8 | 55 | 16 | 42 | 35 | 112 | 28 | 36 | 31 | 44 | 16 | 36 | 1,110 |
| Living alone | 67 | 52 | 36 | 105 | 50 | 44 | 91 | 47 | 20 | 36 | 27 | 8 | 43 | 16 | 30 | 35 | 112 | 21 | 20 | 27 | 39 | 16 | 29 | 971 |
| Not living alone | 11 | 20 | 0 | 0 | 4 | 6 | 4 | 5 | 10 | 16 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 7 | 16 | 4 | 5 | 0 | 7 | 139 |
| Nonrelatives | 26 | 49 | 22 | 24 | 18 | 14 | 21 | 30 | 33 | 21 | 0 | 0 | 21 | 18 | 13 | 14 | 16 | 21 | 24 | 41 | 6 | 0 | 8 | 440 |
| In group quarters: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 149 |
| Institutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Noninstitutionalized population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 35 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Totals | |
| Total: | 409 | 605 | 238 | 356 | 367 | 276 | 446 | 233 | 244 | 350 | 131 | 205 | 288 | 173 | 236 | 170 | 486 | 320 | 180 | 279 | 225 | 214 | 291 | 6,722 |
| Less than $10,000 | 75 | 125 | 33 | 46 | 50 | 70 | 28 | 26 | 34 | 34 | 35 | 67 | 43 | 38 | 74 | 43 | 129 | 31 | 25 | 76 | 66 | 49 | 63 | 1,260 |
| $10,000 to $14,999 | 50 | 59 | 21 | 55 | 61 | 16 | 40 | 23 | 19 | 34 | 21 | 12 | 34 | 43 | 14 | 25 | 47 | 62 | 41 | 26 | 42 | 6 | 29 | 780 |
| $15,000 to $19,999 | 58 | 48 | 13 | 27 | 41 | 46 | 32 | 11 | 36 | 41 | 0 | 10 | 10 | 10 | 47 | 34 | 45 | 53 | 30 | 43 | 13 | 20 | 18 | 686 |
| $20,000 to $24,999 | 37 | 66 | 8 | 26 | 49 | 19 | 61 | 39 | 10 | 23 | 0 | 14 | 32 | 21 | 14 | 26 | 35 | 45 | 15 | 30 | 5 | 26 | 30 | 631 |
| $25,000 to $29,999 | 34 | 89 | 19 | 16 | 51 | 24 | 18 | 6 | 40 | 22 | 0 | 0 | 45 | 19 | 10 | 7 | 31 | 26 | 14 | 24 | 16 | 12 | 25 | 548 |
| $30,000 to $34,999 | 20 | 41 | 15 | 20 | 26 | 14 | 55 | 20 | 18 | 39 | 35 | 5 | 38 | 0 | 17 | 8 | 40 | 16 | 28 | 17 | 11 | 19 | 16 | 518 |
| $35,000 to $39,999 | 28 | 24 | 32 | 18 | 24 | 7 | 39 | 34 | 33 | 13 | 0 | 0 | 7 | 5 | 6 | 9 | 26 | 15 | 6 | 17 | 0 | 27 | 7 | 377 |
| $40,000 to $44,999 | 23 | 16 | 33 | 28 | 3 | 6 | 33 | 36 | 11 | 0 | 17 | 0 | 22 | 12 | 21 | 18 | 31 | 23 | 0 | 9 | 23 | 12 | 18 | 395 |
| $45,000 to $49,999 | 17 | 33 | 4 | 5 | 5 | 24 | 12 | 7 | 0 | 42 | 14 | 14 | 9 | 5 | 0 | 0 | 24 | 3 | 5 | 0 | 7 | 0 | 14 | 244 |
| $50,000 to $59,999 | 25 | 42 | 25 | 25 | 13 | 15 | 40 | 24 | 10 | 49 | 9 | 17 | 6 | 13 | 16 | 0 | 30 | 18 | 8 | 27 | 20 | 5 | 26 | 463 |
| $60,000 to $74,999 | 21 | 15 | 21 | 38 | 38 | 22 | 45 | 0 | 17 | 14 | 0 | 35 | 15 | 0 | 9 | 0 | 25 | 17 | 8 | 0 | 8 | 25 | 19 | 392 |
| $75,000 to $99,999 | 21 | 31 | 9 | 45 | 6 | 13 | 16 | 4 | 10 | 39 | 0 | 13 | 19 | 7 | 3 | 0 | 18 | 5 | 0 | 0 | 14 | 10 | 26 | 309 |
| $100,000 to $124,999 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 50 |
| $125,000 to $149,999 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 35 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| $200,000 or more | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 28 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Median | |
| Median household income in 1999 | 21,853 | 25,184 | 37,083 | 31,429 | 23,633 | 22,500 | 34,360 | 33,938 | 28,534 | 31,750 | 30,913 | 24,792 | 28,387 | 17,750 | 17,206 | 18,750 | 23,917 | 20,946 | 17,500 | 19,141 | 18,365 | 26,250 | 25,688 | 24,792 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Totals | |
| Total: | 272 | 420 | 146 | 200 | 276 | 188 | 294 | 150 | 193 | 266 | 50 | 154 | 183 | 113 | 168 | 109 | 285 | 256 | 107 | 189 | 143 | 162 | 211 | 4,535 |
| Less than $10,000 | 57 | 97 | 4 | 13 | 59 | 52 | 22 | 12 | 20 | 26 | 28 | 52 | 7 | 22 | 56 | 24 | 54 | 27 | 12 | 34 | 41 | 8 | 24 | 751 |
| $10,000 to $14,999 | 36 | 34 | 3 | 19 | 31 | 0 | 9 | 26 | 14 | 22 | 0 | 12 | 22 | 23 | 4 | 18 | 10 | 53 | 13 | 20 | 19 | 6 | 17 | 411 |
| $15,000 to $19,999 | 25 | 25 | 0 | 0 | 21 | 11 | 14 | 6 | 32 | 26 | 0 | 10 | 19 | 5 | 36 | 22 | 25 | 42 | 15 | 30 | 5 | 9 | 18 | 396 |
| $20,000 to $24,999 | 19 | 21 | 0 | 8 | 43 | 19 | 18 | 6 | 10 | 16 | 0 | 0 | 33 | 21 | 10 | 26 | 13 | 16 | 6 | 30 | 0 | 31 | 22 | 368 |
| $25,000 to $29,999 | 20 | 57 | 10 | 9 | 20 | 16 | 13 | 6 | 34 | 22 | 0 | 0 | 19 | 13 | 17 | 0 | 31 | 30 | 14 | 17 | 11 | 12 | 25 | 396 |
| $30,000 to $34,999 | 8 | 33 | 15 | 29 | 26 | 14 | 30 | 11 | 13 | 31 | 8 | 0 | 10 | 0 | 11 | 0 | 31 | 8 | 28 | 5 | 11 | 19 | 16 | 357 |
| $35,000 to $39,999 | 12 | 15 | 32 | 23 | 24 | 7 | 35 | 25 | 26 | 13 | 0 | 0 | 0 | 5 | 0 | 9 | 20 | 15 | 6 | 17 | 0 | 27 | 7 | 318 |
| $40,000 to $44,999 | 23 | 7 | 28 | 8 | 3 | 0 | 24 | 31 | 11 | 8 | 0 | 0 | 22 | 12 | 11 | 10 | 14 | 23 | 0 | 9 | 7 | 12 | 18 | 281 |
| $45,000 to $49,999 | 17 | 33 | 4 | 0 | 5 | 19 | 12 | 0 | 0 | 25 | 14 | 14 | 9 | 5 | 0 | 0 | 14 | 0 | 5 | 0 | 7 | 0 | 8 | 191 |
| $50,000 to $59,999 | 20 | 36 | 15 | 20 | 0 | 15 | 40 | 24 | 10 | 32 | 0 | 12 | 0 | 0 | 11 | 0 | 30 | 18 | 0 | 17 | 20 | 5 | 29 | 354 |
| $60,000 to $74,999 | 21 | 21 | 21 | 26 | 38 | 22 | 34 | 0 | 12 | 14 | 0 | 23 | 15 | 0 | 4 | 0 | 25 | 13 | 8 | 0 | 8 | 20 | 10 | 335 |
| $75,000 to $99,999 | 14 | 25 | 9 | 45 | 6 | 13 | 16 | 0 | 5 | 31 | 0 | 13 | 27 | 7 | 3 | 0 | 18 | 5 | 0 | 0 | 14 | 10 | 17 | 278 |
| $100,000 to $124,999 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 42 |
| $125,000 to $149,999 | 0 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 30 |
| $150,000 to $199,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| $200,000 or more | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
| BlkGrp 1, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 9, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 10, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 5, Urban, Tract 11, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 16, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 17, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 4, Urban, Tract 18, Toledo city, Lucas County | BlkGrp 1, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 2, Urban, Tract 19, Toledo city, Lucas County | BlkGrp 3, Urban, Tract 19, Toledo city, Lucas County | Median | |
| Median family income in 1999 | 22,368 | 27,426 | 42,045 | 39,500 | 23,462 | 29,375 | 40,833 | 36,818 | 28,533 | 32,019 | 6,818 | 46,250 | 28,482 | 20,774 | 17,692 | 18,920 | 31,319 | 21,875 | 28,194 | 21,050 | 27,750 | 33,571 | 29,750 | 28,482 |
Source: U.S. Census Bureau
Data Set: Census 2000 Summary File 3 (SF 3) - Sample Data
